Zapad
78 vs 59
Barić & Sons


Details
Date | Time | League | Season |
---|---|---|---|
22 listopada, 2023 | 4:00 pm | CHL Div.2 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Zapad | 20 | 21 | 16 | 21 | 78 | Win |
Barić & Sons | 20 | 19 | 7 | 13 | 59 | Loss |
Recap
Zapad
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stipić, Ilija Mateo | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
5 | Bradić, Ivan | 16 | 12 | 6 | 1 | 0 | 2 | 1 | 6 | 12 | 3 | 6 |
6 | Vukušić, Mate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Ezgeta, Bruno | 13 | 14 | 4 | 1 | 0 | 3 | 1 | 6 | 15 | 0 | 7 |
8 | Tomić, Mihael | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 5 | 10 |
9 | Grlica, Domagoj | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
10 | Karlo, Luka | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 4 |
11 | Žarko, Borna | 2 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Ivšić, Blaž | 4 | 4 | 2 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
15 | Gadanac, Jakov | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
33 | Huzanić, Patrik | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 4 |
Total | 78 | 58 | 25 | 8 | 0 | 17 | 11 | 28 | 66 | 11 | 33 |
Barić & Sons
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jurković, Bruno | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
Pačak, Borjan | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Barić, Igor | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hlevnjak, Marko | 13 | 3 | 2 | 1 | 0 | 4 | 2 | 5 | 15 | 1 | 6 |
7 | Panić, Filip | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 |
12 | Cikron, Andrija | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 12 | 1 | 4 |
14 | Šimanović, Rene | 7 | 6 | 1 | 1 | 0 | 1 | 1 | 3 | 7 | 0 | 0 |
15 | Petrović, Nenad | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
22 | Kovač, Josip | 12 | 12 | 3 | 2 | 0 | 5 | 2 | 4 | 13 | 2 | 7 |
44 | Harak, Antonio | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 9 | 3 | 6 |
Total | 59 | 50 | 18 | 6 | 0 | 12 | 6 | 22 | 71 | 7 | 27 |
Court
Dom Košarke Cedevita |
---|
