Eurostep Playaz
74 vs 65 (OT)
Barić & Sons


Details
Date | Time | League | Season |
---|---|---|---|
27 siječnja, 2019 | 1:00 pm | CHL Div.2 - reg.season | 2018-19 |
Results
Team | T | Outcome |
---|---|---|
Eurostep Playaz | 74 | Win |
Barić & Sons | 65 (OT) | Loss |
Eurostep Playaz
# | Player | PTS | REB | AST | STL | BLK | 3PTs |
---|---|---|---|---|---|---|---|
Čorhodžić, Adis | 18 | 6 | 3 | 1 | 0 | 2 | |
Vargić, Vjekoslav | 18 | 5 | 2 | 0 | 0 | 2 | |
Zrakić, Bono | 10 | 8 | 0 | 2 | 1 | 2 | |
Topić, Ante | 8 | 6 | 2 | 3 | 0 | 1 | |
Kljujev, Andrej | 5 | 8 | 1 | 1 | 0 | 0 | |
Bučević, Tomislav | 7 | 7 | 5 | 4 | 0 | 0 | |
Mikešić, Toni | 8 | 8 | 0 | 0 | 0 | 0 | |
Total | 74 | 48 | 13 | 11 | 1 | 7 |
Barić & Sons
# | Player | PTS | REB | AST | STL | BLK | 3PTs |
---|---|---|---|---|---|---|---|
Hlevnjak, Marko | 23 | 3 | 2 | 1 | 0 | 3 | |
Cikron, Andrija | 9 | 3 | 1 | 2 | 0 | 0 | |
Petrović, Nenad | 2 | 1 | 0 | 0 | 0 | 0 | |
Perković, Vedran | 1 | 1 | 0 | 0 | 0 | 0 | |
Barić, Igor | 0 | 2 | 1 | 0 | 0 | 0 | |
Izetbegović, Omar | 0 | 0 | 0 | 0 | 0 | 0 | |
Čačić, Marino | 5 | 5 | 0 | 0 | 1 | 0 | |
Kovač, Josip | 18 | 10 | 2 | 3 | 0 | 1 | |
Pačak, Borjan | 4 | 10 | 1 | 3 | 0 | 0 | |
Horvat, Filip | 0 | 4 | 0 | 1 | 0 | 0 | |
Blazinić, Domagoj | 0 | 1 | 0 | 0 | 0 | 0 | |
Brajković, Marko | 3 | 6 | 0 | 0 | 0 | 0 | |
Total | 65 | 46 | 7 | 10 | 1 | 4 |
