Perković, Vedran
- Country
Hrvatska
- Position
- Point Guard
- Current team
- Barić & Sons
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Barić & Sons | 13 | 74 | 7 | 5.7 | 23 | 1.8 | 24 | 1.8 | 5 | 0.4 | 1 | 0.1 | 127 |
2018-19 | Barić & Sons | 12 | 69 | 10 | 5.8 | 45 | 3.8 | 38 | 3.2 | 8 | 0.7 | 0 | 0.0 | 160 |
2019-20 | Barić & Sons | 8 | 12 | 0 | 1.5 | 14 | 1.8 | 6 | 0.8 | 1 | 0.1 | 0 | 0.0 | 33 |
2021-22 | Barić & Sons | 11 | 27 | 2 | 2.5 | 34 | 3.1 | 31 | 2.8 | 13 | 1.2 | 1 | 0.1 | 106 |
Total | - | 44 | 182 | 19 | 4.1 | 116 | 2.6 | 99 | 2.3 | 27 | 0.6 | 2 | 0.0 | 426 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Barić & Sons | 3 | 3 | 0 | 1.0 | 6 | 2.0 | 3 | 1.0 | 1 | 0.3 | 0 | 0.0 | 13 |
2018-19 | Barić & Sons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Barić & Sons | 2 | 2 | 0 | 1.0 | 5 | 2.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 8 |
Total | - | 5 | 5 | 0 | 1.0 | 11 | 2.2 | 3 | 0.6 | 2 | 0.4 | 0 | 0.0 | 21 |
