Bego, Ivan
- Position
- Power Forward
- Current team
- SKK Sibenik
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SKK Sibenik | 16 | 65 | 16 | 4.1 | 38 | 2.4 | 15 | 0.9 | 4 | 0.3 | 2 | 0.1 | 124 |
2019-20 | SKK Sibenik | 10 | 46 | 10 | 4.6 | 19 | 1.9 | 6 | 0.6 | 1 | 0.1 | 1 | 0.1 | 73 |
Total | - | 26 | 111 | 26 | 4.3 | 57 | 2.2 | 21 | 0.8 | 5 | 0.2 | 3 | 0.1 | 197 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SKK Sibenik | 4 | 5 | 0 | 1.3 | 3 | 0.8 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 10 |
2019-20 | SKK Sibenik | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Total | - | 5 | 5 | 0 | 1.0 | 3 | 0.6 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0 | 10 |
