Yokohama Snipers
90 vs 70
Pregrada Barbari
90 vs 70
Pregrada BarbariDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10 prosinca, 2023 | 7:00 pm | CHL Div.2 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Yokohama Snipers | 30 | 14 | 18 | 19 | 90 | Win |
| Pregrada Barbari | 13 | 10 | 16 | 14 | 70 | Loss |
Yokohama Snipers
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogovac, Sandy | 17 | 7 | 3 | 0 | 0 | 1 | 2 | 7 | 17 | 2 | 7 | |
| Barišić, Vjekoslav | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 1 | 7 | |
| Perić, Mario | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 14 | 0 | 6 | |
| 13 | Glavaš, Ivo | 6 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 16 | 0 | 6 |
| 14 | Kolanović, Ivan | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 12 | 0 | 6 |
| 17 | Markota, Marin | 17 | 5 | 1 | 1 | 2 | 3 | 4 | 6 | 11 | 2 | 4 |
| 34 | Maretić, Ivan | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 14 | 0 | 4 |
| 44 | Jonjić, Ivan | 14 | 7 | 3 | 1 | 0 | 3 | 3 | 5 | 18 | 1 | 6 |
| 91 | Blažević, Marko | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 5 |
| 95 | Perić, Karlo | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Total | 81 | 53 | 14 | 7 | 2 | 12 | 15 | 31 | 128 | 7 | 51 |
Pregrada Barbari
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Đerek, Josip | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 6 |
| 1 | Podbojec, Karlo | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 3 | 8 |
| 2 | Lipovac, Mateo | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 7 |
| 3 | Begić, Tomislav | 11 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 12 | 2 | 2 |
| 7 | Sučec, Mislav | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 1 | 5 |
| 20 | Šavar, Luka | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 1 | 6 |
| 35 | Ćužić, Matija | 8 | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 16 | 2 | 7 |
| 41 | Kantoci, Nikola | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 14 | 1 | 9 |
| Total | 53 | 51 | 14 | 5 | 0 | 1 | 3 | 20 | 105 | 12 | 50 |
Court
| Dom Košarke Cedevita |
|---|