Kušlanova
97 vs 66
Yokohama Snipers


Details
Date | Time | League | Season |
---|---|---|---|
7 travnja, 2024 | 11:40 am | CHL Div.2 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Kušlanova | 24 | 26 | 22 | 25 | 97 | Win |
Yokohama Snipers | 10 | 19 | 22 | 15 | 66 | Loss |
Recap
Kušlanova
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juršić, Martin | 13 | 6 | 7 | 1 | 0 | 0 | 0 | 5 | 9 | 3 | 5 |
3 | Šobak, Marin | 28 | 12 | 6 | 1 | 0 | 4 | 4 | 10 | 16 | 4 | 7 |
4 | Gašparac, Hrvoje | 3 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
5 | Kukolja, Kristian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Leko, Ivan | 21 | 11 | 4 | 0 | 0 | 0 | 0 | 8 | 14 | 5 | 11 |
9 | Poto, Tomislav | 15 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 5 | 7 |
11 | Held, Hrvoje | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
25 | Matorić, Hrvoje | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 3 |
59 | Zorica, Nikola | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 7 |
77 | Antolković, Ivan | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
99 | Batur, Matija | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 |
Total | 97 | 67 | 35 | 9 | 1 | 4 | 4 | 35 | 70 | 23 | 47 |
Yokohama Snipers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jukić, Ivan | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
9 | Barišić, Vjekoslav | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 |
10 | Vujatović, Marko | 5 | 11 | 5 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
11 | Bogovac, Sandy | 13 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | 15 | 2 | 7 |
13 | Kolanović, Toni | 20 | 11 | 2 | 0 | 0 | 4 | 4 | 7 | 7 | 2 | 2 |
13 | Glavaš, Ivo | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 11 | 2 | 8 |
14 | Kolanović, Ivan | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 1 |
17 | Markota, Marin | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | 1 |
39 | Perić, Mario | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
91 | Blažević, Marko | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 66 | 59 | 25 | 9 | 0 | 6 | 11 | 25 | 64 | 10 | 29 |
Court
Dom Košarke Cedevita |
---|
