Barić & Sons 74 vs 82 Yokohama Snipers
Details
Date | Time | League | Season |
---|---|---|---|
25 veljače, 2024 | 1:20 pm | CHL Div.2 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Barić & Sons | 13 | 20 | 15 | 26 | 74 | Loss |
Yokohama Snipers | 22 | 20 | 24 | 16 | 82 | Win |
Recap
Barić & Sons
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ćosić, Ante | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
4 | Barić, Igor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hlevnjak, Marko | 21 | 11 | 5 | 1 | 0 | 1 | 4 | 9 | 15 | 2 | 6 |
7 | Panić, Filip | 4 | 11 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 |
12 | Cikron, Andrija | 10 | 11 | 7 | 1 | 0 | 0 | 2 | 4 | 8 | 2 | 6 |
13 | Blazinić, Domagoj | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
14 | Šimanović, Rene | 8 | 11 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
15 | Petrović, Nenad | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 1 |
44 | Harak, Antonio | 20 | 12 | 6 | 1 | 0 | 4 | 4 | 7 | 16 | 2 | 6 |
Total | 74 | 79 | 29 | 4 | 0 | 8 | 16 | 30 | 56 | 6 | 20 |
Yokohama Snipers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jukić, Ivan | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 5 |
9 | Barišić, Vjekoslav | 14 | 11 | 4 | 3 | 0 | 0 | 1 | 6 | 7 | 2 | 2 |
11 | Bogovac, Sandy | 26 | 8 | 6 | 1 | 0 | 2 | 6 | 10 | 14 | 4 | 4 |
13 | Kolanović, Toni | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Glavaš, Ivo | 2 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 |
17 | Markota, Marin | 2 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 |
20 | Dizdar, Luka | 18 | 5 | 4 | 1 | 0 | 1 | 1 | 8 | 16 | 1 | 7 |
39 | Perić, Mario | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
44 | Topić, Ante Bruno | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
95 | Perić, Karlo | 4 | 11 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 2 |
Total | 82 | 84 | 31 | 7 | 1 | 3 | 9 | 35 | 66 | 9 | 30 |
Court
Dom Košarke Cedevita |
---|