Yokohama Snipers 70 vs 88 NavBiz
Details
Date | Time | League | Season |
---|---|---|---|
4 veljače, 2024 | 5:00 pm | CHL Div.2 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Yokohama Snipers | 14 | 23 | 17 | 16 | 70 | Loss |
NavBiz | 24 | 26 | 18 | 20 | 88 | Win |
Yokohama Snipers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jukić, Ivan | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 12 | 0 | 5 |
8 | Devaraj, Aakash | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 2 |
10 | Vujatović, Marko | 14 | 10 | 6 | 2 | 0 | 0 | 0 | 7 | 10 | 0 | 1 |
13 | Glavaš, Ivo | 20 | 10 | 6 | 2 | 0 | 0 | 0 | 8 | 21 | 4 | 9 |
14 | Kolanović, Ivan | 8 | 7 | 1 | 0 | 0 | 2 | 5 | 3 | 7 | 0 | 0 |
33 | Kovačić, Mateo | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Maretić, Ivan | 4 | 12 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
39 | Perić, Mario | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
95 | Perić, Karlo | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 12 | 0 | 6 |
Total | 70 | 65 | 28 | 9 | 0 | 2 | 8 | 32 | 76 | 4 | 23 |
NavBiz
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Čanić, Juraj | 2 | 7 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
2 | Mlinarić, Bruno | 9 | 10 | 4 | 2 | 1 | 4 | 4 | 2 | 4 | 1 | 2 |
5 | Barač, Vjeko | 12 | 7 | 5 | 2 | 0 | 0 | 2 | 6 | 13 | 0 | 4 |
6 | Hrkać, Ivan | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Kopanja, Marko | 35 | 15 | 1 | 3 | 0 | 2 | 3 | 13 | 23 | 7 | 12 |
16 | Marinović, Filip | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
17 | Gunjević, Andrija | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 2 | 6 |
18 | Ćos, Ivan | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
30 | Salamunić, Martin | 14 | 6 | 3 | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 2 |
30 | Šojka, Vlaho | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
Total | 88 | 69 | 30 | 17 | 3 | 9 | 13 | 34 | 73 | 11 | 30 |
Court
Dom Košarke Cedevita |
---|