Yokohama Snipers
62 vs 72 (0-1)
Kušlanova
62 vs 72 (0-1)
KušlanovaDetails
| Date | Time | League | Season |
|---|---|---|---|
| 5 svibnja, 2024 | 3:40 pm | CHL Div.2 - play-off | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Yokohama Snipers | 21 | 8 | 21 | 12 | 62 | Loss |
| Kušlanova | 23 | 16 | 14 | 19 | 72 (0-1) | Win |
Recap
Yokohama Snipers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Barišić, Vjekoslav | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 3 |
| 10 | Vujatović, Marko | 0 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Bogovac, Sandy | 13 | 5 | 4 | 2 | 2 | 3 | 7 | 5 | 15 | 0 | 5 |
| 13 | Glavaš, Ivo | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 3 |
| 14 | Kolanović, Ivan | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | Dizdar, Luka | 13 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 16 | 2 | 8 |
| 39 | Perić, Mario | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 44 | Jonjić, Ivan | 9 | 7 | 3 | 0 | 0 | 1 | 2 | 3 | 10 | 2 | 6 |
| 44 | Topić, Ante Bruno | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 95 | Perić, Karlo | 13 | 6 | 1 | 1 | 0 | 1 | 1 | 6 | 13 | 0 | 4 |
| Total | 62 | 52 | 13 | 7 | 4 | 6 | 12 | 25 | 70 | 6 | 30 |
Kušlanova
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Šobak, Marin | 25 | 5 | 5 | 1 | 0 | 6 | 8 | 8 | 15 | 3 | 6 |
| 4 | Gašparac, Hrvoje | 11 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | 12 | 3 | 9 |
| 5 | Kukolja, Kristian | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 6 | Matutinović, Tin | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 4 |
| 6 | Kvesić, Luka | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leko, Ivan | 16 | 17 | 1 | 0 | 0 | 2 | 3 | 5 | 13 | 4 | 10 |
| 9 | Poto, Tomislav | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 59 | Zorica, Nikola | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 4 |
| 77 | Antolković, Ivan | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 99 | Batur, Matija | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 |
| Total | 72 | 47 | 19 | 5 | 0 | 10 | 13 | 24 | 58 | 14 | 37 |
Court
| Dom Košarke Cedevita |
|---|