Zapad
62 vs 73
Yokohama Snipers


Details
Date | Time | League | Season |
---|---|---|---|
2 travnja, 2024 | 10:00 pm | CHL Div.2 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Zapad | 20 | 11 | 10 | 21 | 62 | Loss |
Yokohama Snipers | 23 | 16 | 10 | 24 | 73 | Win |
Zapad
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stipić, Ilija Mateo | 6 | 7 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 7 | 3 |
5 | Bradić, Ivan | 15 | 12 | 2 | 1 | 0 | 3 | 3 | 6 | 0 | 9 | 3 |
7 | Ezgeta, Bruno | 15 | 16 | 6 | 3 | 0 | 2 | 6 | 6 | 1 | 20 | 8 |
8 | Tomić, Mihael | 11 | 2 | 1 | 0 | 0 | 3 | 6 | 3 | 2 | 7 | 6 |
9 | Grlica, Domagoj | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 |
10 | Karlo, Luka | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
12 | Ivšić, Blaž | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Burazer, Filip | 7 | 12 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 6 | 1 |
33 | Huzanić, Patrik | 3 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 4 |
Total | 62 | 73 | 24 | 7 | 0 | 9 | 28 | 22 | 9 | 62 | 25 |
Yokohama Snipers
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jukić, Ivan | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 8 | 3 |
8 | Devaraj, Aakash | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 4 |
10 | Vujatović, Marko | 9 | 11 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 8 | 4 |
11 | Bogovac, Sandy | 7 | 8 | 3 | 1 | 0 | 0 | 5 | 2 | 3 | 14 | 7 |
17 | Markota, Marin | 10 | 11 | 5 | 1 | 1 | 2 | 1 | 4 | 0 | 9 | 4 |
20 | Dizdar, Luka | 7 | 3 | 4 | 2 | 0 | 1 | 2 | 3 | 0 | 12 | 6 |
34 | Maretić, Ivan | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
39 | Perić, Mario | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
44 | Topić, Ante Bruno | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
95 | Perić, Karlo | 10 | 17 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
13 | Glavaš, Ivo | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
14 | Kolanović, Ivan | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Total | 73 | 89 | 32 | 13 | 2 | 10 | 12 | 29 | 5 | 80 | 33 |
Court
Boćarski dom |
---|
