Yokohama Snipers
82 vs 66
Cherso


Details
Date | Time | League | Season |
---|---|---|---|
1 travnja, 2025 | 10:00 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Yokohama Snipers | 22 | 23 | 19 | 18 | 82 | Win |
Cherso | 14 | 22 | 9 | 18 | 66 | Loss |
Recap
Yokohama Snipers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Perić, Mario | 8 | 16 | 2 | 3 | 1 | 0 | 0 | 4 | 8 | 0 | 0 |
5 | Burčul, Mihovil | 2 | 13 | 3 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 0 |
5 | Grdović, Krševan | 14 | 10 | 3 | 2 | 1 | 2 | 3 | 6 | 9 | 0 | 1 |
11 | Bogovac, Sandy | 28 | 8 | 2 | 1 | 0 | 3 | 3 | 10 | 14 | 5 | 8 |
13 | Glavaš, Ivo | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 3 |
44 | Jonjić, Ivan | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 6 |
77 | Markota, Marin | 11 | 10 | 2 | 1 | 0 | 1 | 1 | 4 | 10 | 2 | 6 |
91 | Blažević, Marko | 2 | 15 | 5 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 2 |
95 | Perić, Karlo | 7 | 10 | 2 | 1 | 1 | 1 | 1 | 3 | 8 | 0 | 1 |
Total | 82 | 93 | 27 | 14 | 3 | 9 | 13 | 32 | 73 | 9 | 27 |
Cherso
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bosnić, Leni | 13 | 13 | 3 | 3 | 0 | 1 | 3 | 6 | 14 | 0 | 1 |
2 | Dautović, Dan Lou | 6 | 8 | 3 | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 2 |
5 | Salković, Dino | 18 | 11 | 4 | 2 | 0 | 2 | 4 | 7 | 15 | 2 | 7 |
6 | Meštrić, Toni | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 6 |
8 | Damijanjević, Luka | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 8 |
10 | Kaštelan, Paolo | 5 | 10 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 |
11 | Košta, Kristijan | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
17 | Mišlov, Amadej | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
22 | Kaštelan, Andrea | 8 | 11 | 5 | 3 | 0 | 1 | 1 | 3 | 12 | 1 | 6 |
Total | 66 | 95 | 22 | 15 | 0 | 7 | 11 | 26 | 76 | 7 | 35 |
Court
Boćarski dom |
---|
