Ljulja United 70 vs 90 Yokohama Snipers
Details
Date | Time | League | Season |
---|---|---|---|
3 prosinca, 2023 | 1:00 pm | CHL Div.2 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Ljulja United | 13 | 20 | 27 | 16 | 70 | Loss |
Yokohama Snipers | 21 | 18 | 10 | 15 | 90 | Win |
Recap
Ljulja United
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Milošević, Hrvoje Ivan | 21 | 8 | 1 | 1 | 0 | 3 | 5 | 8 | 9 | 2 | 2 |
7 | Žužul, Mateo | 7 | 6 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 0 | 0 |
9 | Ivanković, Božo | 26 | 15 | 4 | 1 | 1 | 6 | 11 | 9 | 21 | 2 | 8 |
12 | Bičanić, Martin | 9 | 10 | 1 | 1 | 0 | 2 | 3 | 3 | 11 | 1 | 4 |
24 | Mešetović, Sven | 7 | 3 | 7 | 5 | 0 | 0 | 0 | 3 | 10 | 1 | 4 |
26 | Švaco, Matija | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 2 |
Total | 76 | 44 | 16 | 10 | 1 | 12 | 21 | 29 | 62 | 6 | 20 |
Yokohama Snipers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogovac, Sandy | 23 | 5 | 2 | 3 | 0 | 0 | 2 | 10 | 23 | 3 | 12 | |
Barišić, Vjekoslav | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | |
Perić, Mario | 2 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Topić, Ante Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Vujatović, Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Glavaš, Ivo | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 11 | 1 | 6 |
14 | Kolanović, Ivan | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
20 | Dizdar, Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Maretić, Ivan | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
44 | Jonjić, Ivan | 14 | 3 | 4 | 3 | 0 | 1 | 2 | 5 | 16 | 3 | 11 |
91 | Blažević, Marko | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 64 | 47 | 11 | 13 | 1 | 3 | 6 | 27 | 66 | 7 | 31 |
Court
Dom Košarke Cedevita |
---|