N-Hood Drillers 74 vs 81 Pešča Nightmare Raptors
Details
Date | Time | League | Season |
---|---|---|---|
3 prosinca, 2023 | 1:20 pm | CHL Div.1 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
N-Hood Drillers | 16 | 20 | 23 | 15 | 74 | Loss |
Pešča Nightmare Raptors | 18 | 16 | 22 | 25 | 81 | Win |
Recap
N-Hood Drillers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jelčić, Marko | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kraljević, Marko | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 5 |
5 | Kožul, Luka | 25 | 7 | 2 | 1 | 0 | 0 | 0 | 11 | 21 | 3 | 9 |
7 | Kožul, Vito | 24 | 6 | 8 | 1 | 0 | 6 | 6 | 8 | 17 | 2 | 7 |
8 | Husnjak, Luka | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
9 | Molvarec, Ivan | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
13 | Ljubičić, Luka | 11 | 8 | 2 | 3 | 0 | 0 | 0 | 4 | 12 | 3 | 4 |
17 | Lečić, Luka | 11 | 12 | 1 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 1 |
23 | Krstanović, Mislav | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
Total | 74 | 44 | 20 | 7 | 0 | 7 | 10 | 29 | 74 | 9 | 32 |
Pešča Nightmare Raptors
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barac, Domagoj | 7 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 6 | 0 | 2 |
0 | Periša, Jakov Jure | 8 | 6 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 1 |
3 | Kožul, Nikola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Bičanić, Mislav | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | Knežević, Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anđel, Filip | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
15 | Bjelanović-Nimac, Ivan | 28 | 2 | 2 | 3 | 0 | 12 | 14 | 7 | 16 | 2 | 7 |
16 | Kontić, Nikola | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
21 | Papišta, Sven | 9 | 8 | 4 | 3 | 1 | 1 | 1 | 3 | 13 | 2 | 4 |
30 | Brajković, Luka | 16 | 7 | 1 | 0 | 0 | 6 | 8 | 4 | 12 | 2 | 8 |
95 | Perić, Karlo | 3 | 12 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 3 |
99 | Dokmanović, Leo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 81 | 49 | 17 | 9 | 1 | 24 | 30 | 25 | 70 | 7 | 26 |
Court
Boćarski dom |
---|