Invicta 92 vs 80 Pešča Nightmare Raptors
Details
Date | Time | League | Season |
---|---|---|---|
3 ožujka, 2024 | 6:20 pm | CHL Div.1 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Invicta | 23 | 24 | 30 | 15 | 92 | Win |
Pešča Nightmare Raptors | 20 | 22 | 25 | 13 | 80 | Loss |
Recap
Invicta
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mazić, Leonardo | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
3 | Radaković, Igor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | Smontara, Krunoslav | 25 | 8 | 4 | 1 | 0 | 2 | 2 | 9 | 20 | 5 | 12 |
7 | Milaković, Saša | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
10 | Sarić, Siniša | 10 | 11 | 5 | 1 | 0 | 3 | 3 | 3 | 15 | 1 | 8 |
12 | Bedeković, Vid | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 1 |
13 | Matijević, Ante | 16 | 11 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 4 | 6 |
14 | Bilić, Ivan | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
17 | Čulek, Filip | 20 | 12 | 8 | 1 | 0 | 2 | 2 | 9 | 13 | 0 | 2 |
19 | Jakupčić, Luka | 3 | 7 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
27 | Dželalija, Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Grbešić, Franjo | 10 | 7 | 5 | 1 | 0 | 1 | 2 | 4 | 5 | 1 | 2 |
44 | Stanić, Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 92 | 66 | 32 | 7 | 0 | 11 | 16 | 35 | 78 | 11 | 39 |
Pešča Nightmare Raptors
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Barac, Domagoj | 14 | 4 | 5 | 1 | 1 | 0 | 0 | 6 | 16 | 2 | 8 |
8 | Knežević, Bruno | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
10 | Milošević, Luka | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
15 | Bjelanović-Nimac, Ivan | 23 | 8 | 4 | 1 | 0 | 8 | 9 | 7 | 21 | 1 | 8 |
21 | Papišta, Sven | 19 | 11 | 5 | 2 | 0 | 3 | 4 | 7 | 13 | 2 | 2 |
30 | Brajković, Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kontić, Nikola | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 11 | 0 | 7 |
33 | Vulić, Fran | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 2 |
95 | Perić, Karlo | 9 | 11 | 1 | 1 | 1 | 0 | 1 | 4 | 11 | 1 | 7 |
99 | Dokmanović, Leo | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 12 | 1 | 8 |
Total | 80 | 54 | 24 | 6 | 2 | 15 | 21 | 29 | 97 | 7 | 44 |
Court
Boćarski dom |
---|