Pešča Nightmare Raptors 76 vs 72 Bauerfeind
Details
Date | Time | League | Season |
---|---|---|---|
10 ožujka, 2024 | 11:40 am | CHL Div.1 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pešča Nightmare Raptors | 20 | 19 | 24 | 13 | 76 | Win |
Bauerfeind | 30 | 13 | 8 | 21 | 72 | Loss |
Pešča Nightmare Raptors
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Periša, Jakov Jure | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 |
7 | Barac, Domagoj | 22 | 3 | 4 | 1 | 0 | 2 | 2 | 9 | 16 | 2 | 6 |
8 | Knežević, Bruno | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Parat, Ante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anđel, Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bjelanović-Nimac, Ivan | 16 | 3 | 5 | 1 | 0 | 2 | 4 | 6 | 15 | 2 | 7 |
21 | Papišta, Sven | 12 | 5 | 2 | 3 | 0 | 4 | 5 | 4 | 10 | 0 | 1 |
30 | Brajković, Luka | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 8 |
32 | Kontić, Nikola | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
33 | Vulić, Fran | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
77 | Kožul, Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Perić, Karlo | 10 | 14 | 8 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 1 |
Total | 76 | 46 | 26 | 8 | 0 | 8 | 11 | 30 | 66 | 8 | 28 |
Bauerfeind
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Guljelmović, Dino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gudelj, Zrinko | 9 | 7 | 1 | 1 | 0 | 3 | 3 | 3 | 5 | 0 | 1 |
7 | Posinković, Božidar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Štokić, Daniel | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zoričić, Davor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kolić, Marko | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
18 | Duždagić, Goran | 6 | 11 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
20 | Puljko, Hrvoje | 45 | 11 | 2 | 2 | 0 | 7 | 7 | 15 | 30 | 8 | 20 |
21 | Gredelj, Alan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brezak, Slobodan | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
40 | Nemec, Nikola | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 4 |
44 | Ivezić, Patrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Štefanac, Ivan | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
99 | Lovrić, Miro | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Total | 72 | 57 | 13 | 4 | 1 | 17 | 21 | 23 | 49 | 9 | 26 |
Court
Boćarski dom |
---|