Arkham City Jail Blazers
138 vs 80
Pešča United


Details
Date | Time | League | Season |
---|---|---|---|
6 listopada, 2024 | 4:40 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Arkham City Jail Blazers | 28 | 35 | 36 | 39 | 138 | Win |
Pešča United | 20 | 14 | 29 | 17 | 80 | Loss |
Recap
Arkham City Jail Blazers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Abramović, Fran | 13 | 8 | 3 | 2 | 0 | 2 | 1 | 5 | 10 | 2 | 5 |
7 | Tonković, Robert | 24 | 20 | 1 | 3 | 0 | 3 | 3 | 8 | 10 | 5 | 7 |
8 | Poljančić, Antonio | 9 | 6 | 4 | 0 | 0 | 2 | 2 | 3 | 7 | 1 | 3 |
11 | Barić, Ivan | 20 | 5 | 10 | 3 | 0 | 2 | 2 | 7 | 15 | 4 | 12 |
19 | Bago, Marin | 15 | 10 | 8 | 4 | 0 | 0 | 0 | 5 | 9 | 5 | 6 |
33 | Komadina, Paško | 15 | 6 | 6 | 4 | 0 | 0 | 0 | 7 | 12 | 1 | 6 |
45 | Abramović, Sven | 40 | 10 | 6 | 1 | 0 | 1 | 0 | 18 | 21 | 4 | 5 |
77 | Karlica, Karlo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Total | 138 | 67 | 38 | 17 | 0 | 10 | 8 | 54 | 86 | 22 | 45 |
Pešča United
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jambrečić, Ivan | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 2 | 8 |
1 | Remenar, Fran | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
2 | Nanković, Vid | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
5 | Mandić, Nino | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 3 |
7 | Božić, Fran | 19 | 6 | 1 | 2 | 0 | 5 | 5 | 6 | 12 | 2 | 5 |
9 | Štimac, Jan | 24 | 8 | 5 | 3 | 0 | 3 | 2 | 10 | 19 | 2 | 7 |
11 | Crnković, Damjan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
13 | Vračević, Filip | 11 | 10 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 |
14 | Matanović, Fran | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
22 | Herceg, Dario | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Gažić, Fran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
30 | Brajković, Luka | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 80 | 41 | 12 | 7 | 1 | 11 | 10 | 31 | 68 | 8 | 34 |
Court
Boćarski dom |
---|
