Arkham City Jail Blazers 88 vs 61 Gold Diggers
Details
Date | Time | League | Season |
---|---|---|---|
22 rujna, 2024 | 4:40 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Arkham City Jail Blazers | 12 | 29 | 18 | 29 | 88 | Win |
Gold Diggers | 9 | 14 | 9 | 29 | 61 | Loss |
Recap
Arkham City Jail Blazers
# | Player | PTS | REB | DR | OR | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tonković, Robert | 8 | 12 | 12 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 10 | 1 | 6 |
8 | Poljančić, Antonio | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 6 |
11 | Abramović, Fran | 14 | 10 | 8 | 2 | 6 | 1 | 2 | 1 | 1 | 6 | 15 | 1 | 6 |
19 | Bago, Marin | 3 | 8 | 6 | 2 | 12 | 4 | 0 | 1 | 2 | 1 | 8 | 0 | 6 |
33 | Komadina, Paško | 5 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 |
45 | Abramović, Sven | 38 | 7 | 6 | 1 | 1 | 3 | 1 | 2 | 3 | 15 | 20 | 6 | 9 |
77 | Karlica, Karlo | 15 | 4 | 4 | 0 | 1 | 1 | 0 | 5 | 6 | 4 | 10 | 2 | 5 |
Total | 88 | 57 | 50 | 7 | 23 | 10 | 6 | 11 | 14 | 33 | 79 | 11 | 39 |
Gold Diggers
# | Player | PTS | REB | DR | OR | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lovreković, Borna | 8 | 8 | 8 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 11 | 1 | 7 |
6 | Dolinić, Jakov | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 0 |
7 | Barbir, Tvrtko | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3 |
10 | Vlašić, Dominik | 4 | 7 | 7 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
10 | Kesgin, Egemen | 6 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 6 | 0 | 4 |
13 | Habljak, Josip | 4 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |
21 | Barbir, Ivan | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 3 |
22 | Gajić, Boris | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
31 | Vlaić, Hrvoje | 12 | 8 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 3 |
33 | Đuričić, Tomislav | 6 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 |
90 | Mustapić, Vladimir | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
Total | 61 | 65 | 54 | 11 | 19 | 10 | 0 | 6 | 11 | 26 | 72 | 3 | 26 |
Court
Boćarski dom |
---|