Gold Diggers
71 vs 88
Cherso


Details
Date | Time | League | Season |
---|---|---|---|
23 ožujka, 2024 | 2:00 pm | CHL Div.3 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Gold Diggers | 19 | 17 | 16 | 19 | 71 | Loss |
Cherso | 24 | 18 | 25 | 21 | 88 | Win |
Gold Diggers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Stiperski, Ivan | 12 | 8 | 4 | 1 | 0 | 2 | 0 | 6 | 17 | 0 | 6 |
1 | Radovčić, Mijo | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 |
4 | Lovreković, Borna | 16 | 11 | 3 | 1 | 0 | 0 | 0 | 6 | 19 | 4 | 12 |
7 | Barbir, Tvrtko | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
21 | Barbir, Ivan | 10 | 7 | 6 | 0 | 0 | 3 | 1 | 3 | 10 | 3 | 8 |
31 | Knežević, Teo | 3 | 15 | 2 | 1 | 0 | 3 | 1 | 1 | 14 | 0 | 6 |
33 | Đuričić, Tomislav | 6 | 16 | 4 | 0 | 0 | 1 | 0 | 3 | 14 | 0 | 7 |
66 | Jurković, Saša | 7 | 6 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
90 | Mustapić, Vladimir | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 14 | 3 | 9 |
Total | 71 | 78 | 28 | 5 | 1 | 11 | 4 | 28 | 100 | 11 | 52 |
Cherso
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bosnić, Leni | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 7 |
2 | Dautović, Dan Lou | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 4 |
5 | Salković, Dino | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
6 | Meštrić, Toni | 14 | 7 | 1 | 2 | 0 | 2 | 2 | 5 | 17 | 2 | 8 |
8 | Damijanjević, Luka | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 |
9 | Utmar, Darjan | 17 | 6 | 3 | 2 | 0 | 0 | 0 | 8 | 11 | 1 | 4 |
10 | Prole, Neven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Salković, Bruno | 27 | 11 | 2 | 3 | 0 | 2 | 2 | 10 | 20 | 5 | 10 |
13 | Meštrić, Luka | 14 | 7 | 3 | 1 | 0 | 2 | 2 | 5 | 8 | 2 | 4 |
15 | Pranjić, Matija | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
22 | Kaštelan, Andrea | 2 | 10 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 4 |
34 | Salković, Emanuel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 5 |
Total | 88 | 73 | 25 | 11 | 0 | 7 | 6 | 35 | 112 | 12 | 53 |
Court
Dom Košarke Cedevita |
---|
