Gold Diggers 79 vs 94 Cherso
Details
Date | Time | League | Season |
---|---|---|---|
13 travnja, 2024 | 12:30 pm | CHL Div.3 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Gold Diggers | 17 | 31 | 12 | 19 | 79 | Loss |
Cherso | 23 | 20 | 23 | 28 | 94 | Win |
Gold Diggers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Stiperski, Ivan | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
1 | Radovčić, Mijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lovreković, Borna | 21 | 6 | 3 | 1 | 0 | 3 | 4 | 6 | 12 | 6 | 12 |
7 | Barbir, Tvrtko | 11 | 4 | 3 | 1 | 3 | 4 | 4 | 3 | 12 | 1 | 6 |
10 | Vlašić, Dominik | 21 | 6 | 1 | 0 | 0 | 3 | 11 | 9 | 17 | 0 | 1 |
21 | Barbir, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Knežević, Teo | 9 | 12 | 4 | 0 | 0 | 5 | 12 | 2 | 9 | 0 | 0 |
66 | Jurković, Saša | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
90 | Mustapić, Vladimir | 5 | 5 | 3 | 1 | 2 | 1 | 2 | 2 | 6 | 0 | 3 |
Total | 79 | 43 | 17 | 4 | 5 | 16 | 33 | 28 | 68 | 7 | 22 |
Cherso
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bosnić, Leni | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
2 | Dautović, Dan Lou | 12 | 4 | 3 | 0 | 0 | 2 | 3 | 4 | 11 | 2 | 7 |
5 | Salković, Dino | 14 | 6 | 1 | 1 | 1 | 1 | 2 | 6 | 11 | 1 | 2 |
8 | Damijanjević, Luka | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | Prole, Neven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Salković, Bruno | 14 | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 6 | 3 | 5 |
13 | Meštrić, Luka | 25 | 7 | 4 | 1 | 1 | 2 | 4 | 9 | 19 | 5 | 13 |
14 | Solis, Romano | 6 | 12 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 |
15 | Pranjić, Matija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kaštelan, Andrea | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 5 |
23 | Lovrečić, Dominik | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 0 |
25 | Sabranović, Antonio | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Salković, Emanuel | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
44 | Filipas, Blaž | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 |
Total | 94 | 55 | 20 | 7 | 4 | 10 | 17 | 35 | 76 | 14 | 37 |
Court
Dom Košarke Cedevita |
---|