Details
Date | Time | League | Season |
---|---|---|---|
2 ožujka, 2025 | 6:20 pm | CHL Div.1 - reg.season | 2024-25 |
Bosco
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Buljan, Branimir | 8 | 5 | 7 | 2 | 0 | 1 | 3 | 3 | 1 | 6 | 4 |
5 | Banić, Andrija | 3 | 20 | 10 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 7 |
7 | Pavelić, Filip | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 0 |
8 | Gajski, Tomislav | 28 | 11 | 5 | 4 | 1 | 2 | 9 | 10 | 6 | 12 | 2 |
10 | Mateljak, Mario | 1 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
11 | Pavlović, Luka | 25 | 8 | 3 | 0 | 0 | 1 | 3 | 11 | 2 | 14 | 3 |
12 | Šarinić, Luka | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
13 | Vrdoljak, Frane | 12 | 11 | 5 | 2 | 1 | 0 | 3 | 5 | 2 | 8 | 1 |
14 | Janović, Mislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Šimunić, Viktor | 8 | 11 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 |
Total | 98 | 79 | 42 | 16 | 3 | 6 | 20 | 40 | 12 | 62 | 18 |
Cherso
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Salković, Dino | 11 | 15 | 3 | 6 | 0 | 1 | 2 | 5 | 0 | 15 | 9 |
8 | Damijanjević, Luka | 2 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 5 |
10 | Kaštelan, Paolo | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 3 |
12 | Salković, Bruno | 36 | 13 | 2 | 2 | 1 | 7 | 4 | 13 | 3 | 24 | 16 |
23 | Lovrečić, Dominik | 0 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1 |
44 | Filipas, Blaž | 7 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 1 |
Total | 56 | 61 | 21 | 14 | 2 | 8 | 12 | 22 | 4 | 65 | 35 |
Court
Boćarski dom |
---|
