Jankomir Transformers
119 vs 53
Cherso


Details
Date | Time | League | Season |
---|---|---|---|
2 veljače, 2025 | 1:20 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jankomir Transformers | 31 | 26 | 39 | 23 | 119 | Win |
Cherso | 8 | 15 | 17 | 13 | 53 | Loss |
Jankomir Transformers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majdandžić, Ivan | 7 | 12 | 8 | 4 | 0 | 3 | 5 | 2 | 2 | 0 | 0 |
4 | Dadić, Ivan | 0 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 8 |
8 | Šandrić, Frane | 13 | 15 | 5 | 2 | 0 | 2 | 2 | 4 | 9 | 3 | 6 |
11 | Martyniuk, Oleksandr | 14 | 7 | 2 | 3 | 3 | 1 | 1 | 6 | 11 | 1 | 3 |
12 | Gogić, Ivan | 28 | 7 | 1 | 2 | 0 | 2 | 2 | 11 | 18 | 4 | 11 |
15 | Gluhak, Andrija | 30 | 13 | 5 | 1 | 1 | 3 | 5 | 12 | 18 | 4 | 7 |
34 | Gluhak, Tvrtko | 27 | 35 | 4 | 1 | 4 | 3 | 4 | 12 | 13 | 0 | 1 |
81 | Krešić, Danijel | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 119 | 105 | 35 | 15 | 8 | 14 | 19 | 47 | 82 | 12 | 36 |
Cherso
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bosnić, Leni | 5 | 7 | 3 | 2 | 0 | 3 | 4 | 1 | 9 | 0 | 3 |
5 | Salković, Dino | 16 | 13 | 3 | 1 | 1 | 0 | 0 | 7 | 9 | 2 | 3 |
6 | Meštrić, Toni | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 4 |
10 | Kaštelan, Paolo | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Košta, Kristijan | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 4 |
12 | Salković, Bruno | 15 | 11 | 1 | 4 | 0 | 1 | 2 | 6 | 12 | 2 | 7 |
17 | Mišlov, Amadej | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
22 | Kaštelan, Andrea | 8 | 7 | 5 | 3 | 0 | 4 | 6 | 2 | 7 | 0 | 4 |
Total | 53 | 59 | 16 | 13 | 1 | 8 | 12 | 20 | 54 | 5 | 25 |
Court
Boćarski dom |
---|
