Pešča United
74 vs 72
Cherso


Details
Date | Time | League | Season |
---|---|---|---|
29 ožujka, 2025 | 5:00 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pešča United | 19 | 19 | 24 | 12 | 74 | Win |
Cherso | 13 | 18 | 22 | 19 | 72 | Loss |
Recap
Pešča United
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jambrečić, Ivan | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 5 |
Penić, Marko | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
2 | Nanković, Vid | 3 | 8 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 |
4 | Alvir, Karlo | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 2 |
7 | Božić, Fran | 14 | 7 | 3 | 0 | 0 | 4 | 7 | 5 | 14 | 0 | 3 |
9 | Štimac, Jan | 36 | 14 | 3 | 4 | 0 | 10 | 16 | 13 | 21 | 0 | 1 |
11 | Crnković, Damjan | 2 | 7 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
14 | Matanović, Fran | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 |
22 | Herceg, Dario | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
24 | Gažić, Fran | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 74 | 60 | 17 | 6 | 1 | 18 | 31 | 26 | 59 | 4 | 18 |
Cherso
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dautović, Dan Lou | 13 | 16 | 3 | 1 | 0 | 1 | 4 | 6 | 13 | 0 | 3 |
5 | Salković, Dino | 13 | 12 | 4 | 3 | 0 | 4 | 6 | 4 | 8 | 1 | 4 |
6 | Meštrić, Toni | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 4 |
8 | Damijanjević, Luka | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
10 | Kaštelan, Paolo | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 |
11 | Košta, Kristijan | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 |
12 | Salković, Bruno | 31 | 11 | 3 | 0 | 0 | 7 | 10 | 10 | 16 | 4 | 8 |
17 | Mišlov, Amadej | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 70 | 16 | 4 | 0 | 13 | 24 | 27 | 59 | 5 | 21 |
Court
Dom Košarke Cedevita |
---|
