Cherso
81 vs 68
UZ Personal DDE
81 vs 68
UZ Personal DDEDetails
| Date | Time | League | Season |
|---|---|---|---|
| 16 ožujka, 2024 | 5:40 pm | CHL Div.3 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Cherso | 13 | 30 | 24 | 14 | 81 | Win |
| UZ Personal DDE | 15 | 25 | 17 | 11 | 68 | Loss |
Recap
CROHOOPS DIV.3 PLAY OF THE GAME, DAY, WEEK – Power dunk ‘letećeg’ Dine Salkovića iz munjevite 2-na-1 kontre Chersa!!!
Cherso
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bosnić, Leni | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 5 | Salković, Dino | 10 | 11 | 5 | 0 | 0 | 2 | 2 | 4 | 7 | 0 | 3 |
| 6 | Meštrić, Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | Damijanjević, Luka | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Prole, Neven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salković, Bruno | 23 | 11 | 3 | 1 | 0 | 5 | 7 | 7 | 16 | 4 | 9 |
| 13 | Meštrić, Luka | 26 | 11 | 5 | 1 | 0 | 6 | 11 | 8 | 21 | 4 | 14 |
| 14 | Solis, Romano | 10 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 0 |
| 15 | Pranjić, Matija | 6 | 7 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
| 22 | Kaštelan, Andrea | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 23 | Lovrečić, Dominik | 2 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 | Sabranović, Antonio | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 34 | Salković, Emanuel | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Filipas, Blaž | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Total | 81 | 73 | 28 | 4 | 1 | 15 | 25 | 29 | 67 | 8 | 32 |
UZ Personal DDE
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Đurić, Danijel | 3 | 7 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 3 | Deidda, Bruno | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 |
| 6 | Zeljko, Luka | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 |
| 8 | Žutić, Stipo | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 |
| 9 | Popović, Dean | 20 | 17 | 4 | 2 | 0 | 2 | 4 | 8 | 13 | 2 | 5 |
| 11 | Ćurić, Ivan Marijan | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 12 | Veg, Veselko | 5 | 5 | 5 | 0 | 0 | 1 | 4 | 2 | 7 | 0 | 1 |
| 22 | Kulušić, Ante | 12 | 10 | 3 | 0 | 0 | 0 | 2 | 6 | 10 | 0 | 1 |
| 23 | Čutura, Marin | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
| 25 | Ljubičić, Alan | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Štrbac, Ženario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 73 | 29 | 3 | 1 | 4 | 12 | 30 | 58 | 4 | 15 |
Court
| Dom Košarke Cedevita |
|---|