Cherso 92 vs 100 Pešča United
Details
Date | Time | League | Season |
---|---|---|---|
10 veljače, 2024 | 10:00 am | CHL Div.3 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Cherso | 32 | 19 | 24 | 16 | 1 | 92 | Loss |
Pešča United | 23 | 19 | 27 | 22 | 9 | 100 | Win |
Recap
Cherso
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bosnić, Leni | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
5 | Salković, Dino | 16 | 5 | 3 | 1 | 1 | 3 | 4 | 5 | 11 | 3 | 5 |
6 | Meštrić, Toni | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Utmar, Darjan | 11 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | 9 | 1 | 2 |
12 | Salković, Bruno | 20 | 4 | 1 | 0 | 0 | 4 | 4 | 7 | 11 | 2 | 4 |
13 | Meštrić, Luka | 16 | 8 | 5 | 1 | 0 | 2 | 2 | 6 | 14 | 2 | 8 |
14 | Solis, Romano | 12 | 20 | 4 | 1 | 3 | 0 | 0 | 6 | 12 | 0 | 0 |
15 | Pranjić, Matija | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
22 | Kaštelan, Andrea | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
23 | Lovrečić, Dominik | 9 | 6 | 3 | 0 | 0 | 3 | 3 | 3 | 6 | 0 | 0 |
25 | Sabranović, Antonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Salković, Emanuel | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
44 | Filipas, Blaž | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
Total | 92 | 70 | 27 | 11 | 5 | 12 | 17 | 36 | 75 | 8 | 22 |
Pešča United
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jambrečić, Ivan | 7 | 7 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | 2 | 4 |
1 | Remenar, Fran | 6 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 3 |
2 | Nanković, Vid | 4 | 2 | 4 | 1 | 1 | 2 | 3 | 1 | 5 | 0 | 2 |
4 | Alvir, Karlo | 7 | 14 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
5 | Mandić, Nino | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Božić, Fran | 8 | 6 | 5 | 2 | 1 | 0 | 0 | 3 | 6 | 2 | 2 |
9 | Štimac, Jan | 40 | 14 | 2 | 4 | 1 | 9 | 12 | 14 | 20 | 3 | 6 |
11 | Crnković, Damjan | 14 | 4 | 5 | 1 | 0 | 2 | 6 | 6 | 10 | 0 | 4 |
13 | Vračević, Filip | 10 | 16 | 5 | 3 | 0 | 2 | 4 | 4 | 8 | 0 | 0 |
22 | Herceg, Dario | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
24 | Gažić, Fran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 100 | 66 | 32 | 14 | 4 | 19 | 36 | 36 | 63 | 9 | 22 |
Court
Dom Košarke Cedevita |
---|