Dubrava-Stenjevec Serpijanjci
59 vs 117
Cherso
59 vs 117
ChersoDetails
| Date | Time | League | Season |
|---|---|---|---|
| 14 listopada, 2023 | 3:00 pm | CHL Div.3 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Dubrava-Stenjevec Serpijanjci | 11 | 15 | 21 | 12 | 59 | Loss |
| Cherso | 29 | 33 | 25 | 30 | 117 | Win |
Dubrava-Stenjevec Serpijanjci
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matolić, Bartol | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 5 | |
| Tometić, Matija | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | |
| Pilekić, Ivan | 10 | 11 | 4 | 3 | 0 | 0 | 0 | 4 | 13 | 2 | 7 | |
| Dabić, Antonio | 9 | 7 | 1 | 1 | 0 | 5 | 8 | 2 | 13 | 0 | 3 | |
| Prole, Dorian | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 5 | |
| Cimaš, Antonio | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 13 | 2 | 8 | |
| Bičanić, Filip | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Mančeski, Kristijan | 2 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kosor, Patrik | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 4 | 18 | 2 | 8 | |
| Total | 59 | 75 | 22 | 12 | 0 | 5 | 8 | 21 | 86 | 10 | 39 |
Cherso
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bosnić, Leni | 10 | 12 | 4 | 3 | 0 | 1 | 2 | 4 | 8 | 1 | 3 |
| 2 | Dautović, Dan Lou | 11 | 11 | 3 | 1 | 0 | 2 | 2 | 4 | 7 | 1 | 2 |
| 5 | Salković, Dino | 20 | 7 | 2 | 1 | 0 | 1 | 1 | 8 | 11 | 3 | 5 |
| 6 | Meštrić, Toni | 16 | 6 | 3 | 2 | 1 | 0 | 0 | 7 | 12 | 2 | 4 |
| 7 | Kremenić, Robert | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | Damijanjević, Luka | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 1 | 3 |
| 9 | Utmar, Darjan | 11 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 7 | 1 | 3 |
| 11 | Žuža, Dino | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
| 12 | Salković, Bruno | 12 | 11 | 4 | 3 | 0 | 1 | 2 | 5 | 9 | 1 | 5 |
| 13 | Meštrić, Luka | 5 | 10 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 7 |
| 23 | Lovrečić, Dominik | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 25 | Sabranović, Antonio | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 3 |
| Total | 117 | 94 | 40 | 17 | 1 | 7 | 9 | 48 | 90 | 14 | 37 |
Court
| Dom Košarke Cedevita |
|---|