Cherso
87 vs 83 (1-1)
Gold Diggers
87 vs 83 (1-1)
Gold DiggersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 20 lipnja, 2024 | 7:00 pm | CHL Div.3 - play-off | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Cherso | 23 | 17 | 25 | 22 | 87 | Win |
| Gold Diggers | 26 | 15 | 29 | 13 | 83 (1-1) | Loss |
Cherso
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bosnić, Leni | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Dautović, Dan Lou | 8 | 10 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 3 |
| 5 | Salković, Dino | 15 | 11 | 4 | 2 | 0 | 3 | 4 | 5 | 10 | 2 | 3 |
| 6 | Meštrić, Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | Damijanjević, Luka | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Salković, Bruno | 27 | 11 | 3 | 2 | 0 | 5 | 7 | 9 | 18 | 4 | 11 |
| 13 | Meštrić, Luka | 25 | 11 | 4 | 1 | 0 | 5 | 6 | 9 | 17 | 2 | 7 |
| 14 | Solis, Romano | 0 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| 15 | Pranjić, Matija | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Kaštelan, Andrea | 3 | 10 | 3 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 2 |
| 23 | Lovrečić, Dominik | 7 | 7 | 2 | 0 | 0 | 3 | 5 | 2 | 5 | 0 | 1 |
| Total | 87 | 88 | 24 | 8 | 0 | 16 | 28 | 30 | 68 | 11 | 31 |
Gold Diggers
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stiperski, Ivan | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
| 1 | Radovčić, Mijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lovreković, Borna | 10 | 11 | 2 | 1 | 0 | 1 | 2 | 4 | 11 | 1 | 5 |
| 5 | Jušić, Grgo | 26 | 14 | 8 | 3 | 0 | 11 | 13 | 6 | 19 | 3 | 12 |
| 7 | Barbir, Tvrtko | 19 | 11 | 3 | 1 | 0 | 5 | 7 | 7 | 13 | 0 | 2 |
| 10 | Vlašić, Dominik | 14 | 11 | 2 | 2 | 0 | 4 | 7 | 5 | 9 | 0 | 0 |
| 21 | Barbir, Ivan | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 31 | Knežević, Teo | 6 | 10 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| 33 | Đuričić, Tomislav | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Mustapić, Vladimir | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
| Total | 83 | 89 | 25 | 11 | 0 | 22 | 30 | 28 | 65 | 5 | 26 |
Court
| Dom Košarke Cedevita |
|---|