Details
Date | Time | League | Season |
---|---|---|---|
23 veljače, 2025 | 11:40 am | CHL Div.1 - reg.season | 2024-25 |
Recap
Cherso
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dautović, Dan Lou | 8 | 12 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 5 | 3 |
5 | Salković, Dino | 14 | 14 | 2 | 2 | 0 | 0 | 4 | 5 | 4 | 9 | 2 |
6 | Meštrić, Toni | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 9 | 5 |
11 | Dlačić, Antonio | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
11 | Košta, Kristijan | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 5 | 0 |
12 | Salković, Bruno | 24 | 8 | 4 | 0 | 0 | 4 | 4 | 9 | 2 | 19 | 11 |
23 | Lovrečić, Dominik | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 1 |
34 | Salković, Emanuel | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 |
Total | 68 | 63 | 19 | 11 | 0 | 8 | 11 | 26 | 8 | 61 | 23 |
Rude Boys
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilić, Fran | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
3 | Pavičić, Pavle | 10 | 10 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 8 | 1 |
6 | Banožić, Ivan | 9 | 10 | 2 | 1 | 0 | 0 | 4 | 3 | 3 | 6 | 1 |
7 | Nikić, Anđelko | 6 | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 6 | 1 |
8 | Ćorić, Ivan | 16 | 16 | 5 | 3 | 0 | 0 | 0 | 8 | 0 | 12 | 3 |
11 | Matolić, Grgur | 19 | 5 | 2 | 1 | 0 | 4 | 1 | 7 | 1 | 11 | 8 |
20 | Vujeva, Filip | 25 | 16 | 6 | 3 | 1 | 2 | 6 | 9 | 5 | 20 | 6 |
29 | Matulina, David | 12 | 6 | 4 | 2 | 1 | 2 | 2 | 4 | 2 | 13 | 10 |
Total | 97 | 74 | 25 | 11 | 2 | 8 | 18 | 37 | 15 | 79 | 33 |
Court
Boćarski dom |
---|
