Cherso
90 vs 70 Juking Team
90 vs 70 Juking TeamDetails
| Date | Time | League | Season |
|---|---|---|---|
| 4 studenoga, 2023 | 4:40 pm | CHL Div.3 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Cherso | 22 | 18 | 30 | 31 | 90 | Win |
| Juking Team | 19 | 11 | 19 | 15 | 70 | Loss |
Cherso
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dautović, Dan Lou | 10 | 8 | 6 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| 6 | Meštrić, Toni | 10 | 8 | 6 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 3 |
| 7 | Kremenić, Robert | 2 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Utmar, Darjan | 20 | 11 | 7 | 3 | 0 | 1 | 2 | 8 | 10 | 3 | 3 |
| 13 | Meštrić, Luka | 24 | 7 | 5 | 3 | 0 | 4 | 7 | 9 | 13 | 2 | 4 |
| 20 | Solis, Romano | 16 | 22 | 2 | 2 | 4 | 0 | 0 | 8 | 13 | 0 | 0 |
| 22 | Kaštelan, Andrea | 16 | 10 | 4 | 1 | 0 | 0 | 0 | 8 | 14 | 0 | 1 |
| 32 | Sabranović, Antonio | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Total | 101 | 77 | 42 | 16 | 4 | 5 | 9 | 44 | 67 | 8 | 12 |
Juking Team
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavić, Andrija | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 3 | Jurčević, Domagoj | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Pavić, Filip | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
| 9 | Pavić, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Plukavec, Leo | 27 | 15 | 5 | 1 | 0 | 2 | 6 | 10 | 18 | 5 | 8 |
| 25 | Stjepanović, Josip | 14 | 11 | 2 | 2 | 0 | 0 | 0 | 6 | 11 | 2 | 4 |
| 34 | Pavić, Zvonimir | 17 | 15 | 5 | 3 | 0 | 2 | 2 | 6 | 11 | 3 | 5 |
| Total | 64 | 64 | 23 | 9 | 0 | 4 | 8 | 25 | 51 | 10 | 19 |
Court
| Dom Košarke Cedevita |
|---|