Details
Date | Time | League | Season |
---|---|---|---|
9 ožujka, 2025 | 1:20 pm | CHL Div.1 - reg.season | 2024-25 |
Recap
Cherso
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bosnić, Leni | 3 | 14 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 9 | 5 |
5 | Salković, Dino | 26 | 10 | 5 | 6 | 0 | 3 | 6 | 9 | 5 | 17 | 9 |
6 | Meštrić, Toni | 7 | 12 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | 4 |
8 | Damijanjević, Luka | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
10 | Kaštelan, Paolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Salković, Bruno | 25 | 10 | 2 | 1 | 0 | 4 | 5 | 9 | 3 | 19 | 10 |
13 | Meštrić, Luka | 17 | 11 | 3 | 1 | 0 | 3 | 2 | 6 | 2 | 13 | 9 |
34 | Salković, Emanuel | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 78 | 73 | 22 | 13 | 0 | 12 | 15 | 28 | 10 | 70 | 40 |
NavBiz
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prkačin, Lovro | 26 | 14 | 4 | 1 | 0 | 1 | 3 | 12 | 1 | 22 | 8 | |
1 | Barač, Vjeko | 11 | 10 | 5 | 2 | 0 | 1 | 2 | 4 | 2 | 6 | 3 |
2 | Mlinarić, Bruno | 15 | 16 | 4 | 4 | 0 | 1 | 0 | 7 | 0 | 19 | 7 |
6 | Hrkać, Ivan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | Gunjević, Andrija | 18 | 17 | 7 | 5 | 0 | 2 | 2 | 7 | 2 | 10 | 5 |
10 | Šojka, Vlaho | 11 | 7 | 5 | 3 | 0 | 1 | 0 | 5 | 0 | 6 | 2 |
11 | Čanić, Juraj | 3 | 16 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | 1 |
12 | Salamunić, Andrija | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Marinović, Filip | 10 | 6 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 14 | 7 |
Total | 94 | 89 | 32 | 21 | 0 | 7 | 9 | 40 | 7 | 87 | 34 |
Court
Boćarski dom |
---|
