Cherso 72 vs 55 (2-1) Pešča United
Details
Date | Time | League | Season |
---|---|---|---|
9 lipnja, 2024 | 12:00 pm | CHL Div.3 - play-off | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Cherso | 16 | 22 | 17 | 17 | 72 | Win |
Pešča United | 15 | 15 | 7 | 18 | 55 (2-1) | Loss |
Cherso
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bosnić, Leni | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Dautović, Dan Lou | 9 | 7 | 3 | 4 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
5 | Salković, Dino | 17 | 3 | 2 | 1 | 1 | 1 | 3 | 7 | 9 | 2 | 4 |
6 | Meštrić, Toni | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
8 | Damijanjević, Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Salković, Bruno | 11 | 6 | 3 | 2 | 0 | 1 | 2 | 4 | 9 | 2 | 6 |
13 | Meštrić, Luka | 20 | 3 | 1 | 1 | 2 | 5 | 5 | 6 | 13 | 3 | 8 |
14 | Solis, Romano | 10 | 15 | 2 | 1 | 5 | 0 | 0 | 5 | 7 | 0 | 0 |
22 | Kaštelan, Andrea | 1 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
23 | Lovrečić, Dominik | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Salković, Emanuel | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
44 | Filipas, Blaž | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 72 | 57 | 19 | 12 | 8 | 8 | 13 | 28 | 53 | 8 | 20 |
Pešča United
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jambrečić, Ivan | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
1 | Remenar, Fran | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 11 | 0 | 3 |
2 | Nanković, Vid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alvir, Karlo | 4 | 5 | 5 | 5 | 1 | 1 | 4 | 1 | 6 | 1 | 2 |
5 | Mandić, Nino | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Božić, Fran | 14 | 6 | 1 | 1 | 1 | 0 | 2 | 7 | 13 | 0 | 2 |
9 | Štimac, Jan | 12 | 7 | 2 | 1 | 1 | 1 | 4 | 5 | 12 | 1 | 4 |
11 | Crnković, Damjan | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 |
13 | Vračević, Filip | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
14 | Borevković, Vlatko | 10 | 17 | 2 | 2 | 4 | 0 | 0 | 5 | 9 | 0 | 0 |
22 | Herceg, Dario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gažić, Fran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 44 | 15 | 12 | 7 | 3 | 12 | 25 | 61 | 2 | 15 |
Court
Dom Košarke Cedevita |
---|