Details
Date | Time | League | Season |
---|---|---|---|
19 svibnja, 2024 | 3:00 pm | CHL Div.2 - play-off | 2023-24 |
Kušlanova
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kukolja, Kristian | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
6 | Matutinović, Tin | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 3 |
6 | Kvesić, Luka | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 |
7 | Petrić, Jura | 10 | 7 | 3 | 1 | 0 | 0 | 3 | 5 | 9 | 0 | 2 |
8 | Leko, Ivan | 27 | 15 | 4 | 1 | 1 | 1 | 2 | 10 | 18 | 6 | 13 |
9 | Poto, Tomislav | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 5 |
17 | Pojavnik, Josip | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
59 | Zorica, Nikola | 11 | 12 | 4 | 3 | 0 | 0 | 0 | 4 | 10 | 3 | 7 |
77 | Antolković, Ivan | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
99 | Batur, Matija | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Total | 75 | 79 | 30 | 6 | 1 | 1 | 5 | 30 | 67 | 14 | 40 |
NavBiz
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Salamunić, Andrija | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
1 | Čanić, Juraj | 4 | 17 | 8 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
5 | Barač, Vjeko | 13 | 11 | 5 | 3 | 0 | 2 | 4 | 5 | 10 | 1 | 3 |
6 | Hrkać, Ivan | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
12 | Kopanja, Marko | 22 | 15 | 6 | 0 | 0 | 5 | 5 | 8 | 19 | 1 | 9 |
30 | Salamunić, Martin | 30 | 11 | 5 | 0 | 0 | 0 | 0 | 13 | 21 | 4 | 9 |
30 | Šojka, Vlaho | 19 | 12 | 6 | 0 | 0 | 4 | 4 | 7 | 11 | 1 | 4 |
Total | 92 | 79 | 34 | 4 | 0 | 11 | 13 | 37 | 69 | 7 | 26 |
Court
Boćarski dom |
---|