Jankomir Transformers
103 vs 63 (1-0)
NavBiz


Details
Date | Time | League | Season |
---|---|---|---|
13 travnja, 2025 | 10:00 am | CHL Div.1 – play-off | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jankomir Transformers | 22 | 31 | 18 | 32 | 103 | Loss |
NavBiz | 13 | 14 | 9 | 27 | 63 (1-0) | Win |
Recap
Jankomir Transformers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Antunović, Ivo | 7 | 4 | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 1 | 1 |
4 | Dadić, Ivan | 20 | 7 | 6 | 1 | 0 | 0 | 0 | 9 | 16 | 2 | 7 |
5 | Baričević, Alan | 11 | 9 | 5 | 0 | 0 | 3 | 5 | 4 | 4 | 0 | 0 |
8 | Šandrić, Frane | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 3 |
11 | Martyniuk, Oleksandr | 19 | 2 | 6 | 2 | 0 | 9 | 11 | 4 | 9 | 2 | 5 |
12 | Gogić, Ivan | 27 | 8 | 5 | 1 | 1 | 1 | 1 | 10 | 15 | 6 | 8 |
34 | Gluhak, Tvrtko | 9 | 17 | 1 | 1 | 3 | 1 | 2 | 4 | 8 | 0 | 0 |
81 | Krešić, Danijel | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 103 | 61 | 27 | 7 | 5 | 16 | 23 | 37 | 59 | 13 | 24 |
NavBiz
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barač, Vjeko | 10 | 7 | 5 | 3 | 0 | 1 | 1 | 4 | 9 | 1 | 2 |
2 | Mlinarić, Bruno | 9 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 16 | 1 | 6 |
6 | Hrkać, Ivan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
10 | Šojka, Vlaho | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 9 | 1 | 6 |
11 | Jukić, Ivan | 19 | 2 | 1 | 2 | 1 | 1 | 2 | 7 | 14 | 4 | 9 |
12 | Salamunić, Andrija | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
16 | Marinović, Filip | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 6 |
30 | Prkačin, Lovro | 17 | 7 | 1 | 1 | 1 | 3 | 9 | 7 | 17 | 0 | 5 |
Total | 63 | 31 | 13 | 17 | 3 | 5 | 12 | 25 | 74 | 8 | 35 |
Court
Boćarski dom |
---|
