Yokohama Snipers
59 vs 65
NavBiz
59 vs 65
NavBizDetails
| Date | Time | League | Season |
|---|---|---|---|
| 6 listopada, 2024 | 1:20 pm | CHL Div.1 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Yokohama Snipers | 15 | 12 | 17 | 15 | 59 | Loss |
| NavBiz | 18 | 14 | 17 | 16 | 65 | Win |
Yokohama Snipers
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grdović, Krševan | 12 | 10 | 1 | 0 | 2 | 0 | 2 | 6 | 8 | 0 | 0 |
| 8 | Devaraj, Aakash | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Vujatović, Marko | 5 | 10 | 2 | 3 | 2 | 1 | 2 | 2 | 6 | 0 | 4 |
| 11 | Bogovac, Sandy | 17 | 3 | 3 | 1 | 0 | 1 | 6 | 6 | 19 | 4 | 12 |
| 14 | Kolanović, Ivan | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 20 | Dizdar, Luka | 8 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 13 | 1 | 5 |
| 34 | Maretić, Ivan | 7 | 11 | 2 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 0 |
| 76 | Huzjak, Filip | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 2 |
| 91 | Blažević, Marko | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Total | 59 | 53 | 13 | 6 | 6 | 6 | 17 | 24 | 61 | 5 | 24 |
NavBiz
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Čanić, Juraj | 5 | 5 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 2 | Mlinarić, Bruno | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 6 |
| 7 | Hrkać, Ivan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Gunjević, Andrija | 16 | 6 | 2 | 1 | 0 | 3 | 3 | 6 | 12 | 1 | 5 |
| 10 | Šojka, Vlaho | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 7 |
| 12 | Borevković, Vlatko | 7 | 8 | 0 | 1 | 1 | 1 | 5 | 3 | 6 | 0 | 1 |
| 16 | Marinović, Filip | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| 17 | Radić, Ivan | 11 | 5 | 2 | 0 | 0 | 2 | 5 | 4 | 11 | 1 | 7 |
| 30 | Petrović, Antonio | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
| Total | 65 | 37 | 13 | 8 | 1 | 7 | 14 | 26 | 63 | 6 | 30 |
Court
| Boćarski dom |
|---|