NavBiz
81 vs 117
Jankomir Transformers


Details
Date | Time | League | Season |
---|---|---|---|
16 ožujka, 2025 | 3:00 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
NavBiz | 24 | 25 | 19 | 13 | 81 | Loss |
Jankomir Transformers | 27 | 38 | 24 | 28 | 117 | Win |
Recap
NavBiz
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prkačin, Lovro | 36 | 11 | 5 | 3 | 1 | 2 | 10 | 14 | 6 | 25 | 9 | |
1 | Barač, Vjeko | 6 | 12 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 10 | 4 |
2 | Mlinarić, Bruno | 5 | 13 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 10 | 5 |
6 | Hrkać, Ivan | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | Gunjević, Andrija | 7 | 10 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 2 |
8 | Radić, Ivan | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 4 |
10 | Šojka, Vlaho | 11 | 8 | 6 | 2 | 0 | 2 | 1 | 4 | 1 | 10 | 4 |
12 | Salamunić, Andrija | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kopanja, Marko | 3 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 5 |
16 | Marinović, Filip | 9 | 8 | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 10 | 7 |
Total | 81 | 85 | 30 | 19 | 2 | 10 | 13 | 31 | 9 | 90 | 41 |
Jankomir Transformers
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majdandžić, Ivan | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 0 |
4 | Dadić, Ivan | 19 | 10 | 2 | 0 | 0 | 3 | 2 | 7 | 2 | 15 | 8 |
5 | Baričević, Alan | 4 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 3 |
8 | Šandrić, Frane | 6 | 8 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 4 |
9 | Vujić, Fran | 26 | 6 | 4 | 2 | 0 | 3 | 8 | 9 | 5 | 12 | 6 |
10 | Lešić, Hrvoje | 12 | 10 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 10 | 8 |
11 | Martyniuk, Oleksandr | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 0 |
15 | Gluhak, Andrija | 18 | 12 | 6 | 4 | 0 | 3 | 2 | 7 | 1 | 17 | 7 |
34 | Gluhak, Tvrtko | 16 | 17 | 3 | 1 | 2 | 0 | 2 | 7 | 2 | 13 | 3 |
81 | Krešić, Danijel | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 |
Total | 117 | 88 | 36 | 17 | 2 | 15 | 17 | 45 | 12 | 98 | 39 |
Court
Boćarski dom |
---|
