Details
Date | Time | League | Season |
---|---|---|---|
9 lipnja, 2024 | 3:20 pm | CHL Div.2 - play-off | 2023-24 |
Kušlanova
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Šobak, Marin | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 |
4 | Gašparac, Hrvoje | 21 | 12 | 6 | 1 | 0 | 0 | 0 | 9 | 15 | 3 | 8 |
5 | Kukolja, Kristian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Matutinović, Tin | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 |
6 | Kvesić, Luka | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
8 | Leko, Ivan | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 1 | 6 | 1 | 5 |
9 | Poto, Tomislav | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pojavnik, Josip | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
25 | Matorić, Hrvoje | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 3 | 6 |
59 | Zorica, Nikola | 9 | 3 | 3 | 1 | 0 | 5 | 4 | 2 | 6 | 1 | 2 |
77 | Antolković, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Batur, Matija | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 71 | 48 | 20 | 5 | 0 | 7 | 5 | 28 | 59 | 10 | 32 |
NavBiz
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Salamunić, Andrija | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Čanić, Juraj | 6 | 8 | 3 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
5 | Barač, Vjeko | 14 | 6 | 5 | 2 | 0 | 6 | 1 | 6 | 10 | 1 | 4 |
6 | Hrkać, Ivan | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Kopanja, Marko | 9 | 6 | 2 | 0 | 0 | 5 | 3 | 2 | 11 | 2 | 7 |
16 | Marinović, Filip | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 |
17 | Gunjević, Andrija | 17 | 6 | 2 | 0 | 0 | 4 | 3 | 5 | 9 | 4 | 5 |
30 | Salamunić, Martin | 26 | 6 | 1 | 1 | 3 | 5 | 4 | 10 | 17 | 2 | 7 |
30 | Šojka, Vlaho | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 3 |
Total | 84 | 41 | 16 | 7 | 3 | 24 | 13 | 30 | 62 | 11 | 29 |
Court
Dom Košarke Cedevita |
---|
