Details
Date | Time | League | Season |
---|---|---|---|
17 travnja, 2024 | 10:00 am | CHL Div.2 - reg.season | 2023-24 |
NavBiz
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Salamunić, Andrija | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Graovac, Mislav | 6 | 13 | 5 | 1 | 1 | 1 | 0 | 3 | 9 | 0 | 5 | |
1 | Čanić, Juraj | 0 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
5 | Barač, Vjeko | 19 | 11 | 7 | 6 | 0 | 3 | 0 | 9 | 14 | 1 | 4 |
6 | Hrkać, Ivan | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
16 | Marinović, Filip | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 4 |
30 | Salamunić, Martin | 24 | 5 | 2 | 1 | 1 | 6 | 3 | 8 | 18 | 5 | 12 |
30 | Šojka, Vlaho | 0 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
12 | Kopanja, Marko | 38 | 12 | 5 | 1 | 0 | 5 | 3 | 14 | 23 | 7 | 12 |
Total | 94 | 75 | 31 | 14 | 2 | 15 | 6 | 37 | 81 | 14 | 41 |
Zapad
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stipić, Ilija Mateo | 6 | 7 | 2 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 0 |
5 | Bradić, Ivan | 13 | 10 | 5 | 0 | 0 | 8 | 5 | 3 | 11 | 2 | 6 |
6 | Vukušić, Mate | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ezgeta, Bruno | 27 | 17 | 3 | 2 | 1 | 4 | 2 | 12 | 24 | 1 | 8 |
8 | Tomić, Mihael | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
9 | Grlica, Domagoj | 6 | 7 | 3 | 1 | 0 | 2 | 2 | 2 | 5 | 0 | 1 |
10 | Karlo, Luka | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
13 | Burazer, Filip | 6 | 10 | 5 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 0 |
33 | Huzanić, Patrik | 14 | 11 | 7 | 2 | 0 | 0 | 0 | 5 | 7 | 4 | 5 |
Total | 80 | 71 | 29 | 7 | 1 | 18 | 9 | 31 | 64 | 9 | 24 |
Court
Dom Košarke Cedevita |
---|
