Details
Date | Time | League | Season |
---|---|---|---|
24 ožujka, 2024 | 1:20 pm | CHL Div.1 - reg.season | 2023-24 |
Bosco
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Banić, Andrija | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
7 | Pavelić, Filip | 13 | 5 | 2 | 1 | 0 | 1 | 1 | 6 | 10 | 0 | 0 |
8 | Gajski, Tomislav | 20 | 17 | 2 | 1 | 0 | 2 | 2 | 8 | 19 | 2 | 5 |
9 | Banić, Bruno | 10 | 7 | 8 | 2 | 0 | 0 | 0 | 4 | 16 | 2 | 13 |
10 | Mateljak, Mario | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 |
11 | Pavlović, Luka | 15 | 10 | 2 | 1 | 1 | 3 | 6 | 5 | 15 | 2 | 6 |
12 | Šarinić, Luka | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 2 |
22 | Pejović, Silvano | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 |
Total | 71 | 54 | 17 | 7 | 3 | 8 | 11 | 28 | 74 | 7 | 30 |
Rude Boys
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Krstulović, Mislav | 13 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 12 | 0 | 0 |
7 | Nikić, Anđelko | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
8 | Ćorić, Ivan | 15 | 15 | 5 | 1 | 0 | 1 | 3 | 7 | 11 | 0 | 1 |
9 | Šutalo, Josip | 11 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 8 | 2 | 5 |
11 | Matolić, Grgur | 15 | 11 | 4 | 3 | 0 | 0 | 0 | 6 | 17 | 3 | 11 |
12 | Krpeljević, Marko | 11 | 10 | 1 | 1 | 1 | 2 | 3 | 4 | 8 | 1 | 4 |
20 | Vujeva, Filip | 15 | 3 | 5 | 2 | 1 | 1 | 1 | 6 | 7 | 2 | 3 |
22 | Bilać, Jakov | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
29 | Matulina, David | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 7 |
Total | 92 | 60 | 24 | 9 | 2 | 6 | 11 | 38 | 78 | 10 | 34 |
Court
Boćarski dom |
---|
