YoungBloods
92 vs 76
Fire Bulets


Details
Date | Time | League | Season |
---|---|---|---|
1 ožujka, 2025 | 10:00 am | CHL Div.2 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
YoungBloods | 30 | 23 | 17 | 22 | 92 | Win |
Fire Bulets | 20 | 19 | 18 | 19 | 76 | Loss |
Recap
YoungBloods
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ožić, Karlo | 27 | 14 | 10 | 5 | 0 | 3 | 0 | 12 | 0 | 17 | 4 |
14 | Brkanović, Domagoj | 15 | 10 | 2 | 0 | 0 | 2 | 4 | 5 | 3 | 14 | 7 |
15 | Ožić, Filip | 9 | 11 | 7 | 2 | 0 | 1 | 3 | 3 | 2 | 10 | 5 |
30 | Senković, Dušan | 16 | 10 | 2 | 1 | 0 | 3 | 2 | 6 | 1 | 9 | 3 |
31 | Martinić, Stefan | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 11 | 4 |
77 | Trojnar, Marko | 18 | 11 | 3 | 1 | 0 | 0 | 5 | 7 | 4 | 13 | 5 |
Total | 92 | 63 | 28 | 9 | 0 | 9 | 16 | 36 | 11 | 74 | 28 |
Fire Bulets
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bošković, Marin | 9 | 5 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 9 | 8 |
4 | Bujas, Frane | 5 | 10 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 9 | 6 |
10 | Bujas, Tomislav | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
11 | Šantić, Dario | 23 | 15 | 4 | 4 | 1 | 3 | 3 | 9 | 2 | 15 | 8 |
16 | Ereš, Marko | 9 | 5 | 3 | 2 | 0 | 3 | 2 | 3 | 0 | 6 | 4 |
21 | Krstanović, Adam | 8 | 13 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 7 | 1 |
77 | Mustapić, Borna | 16 | 11 | 5 | 1 | 0 | 2 | 3 | 6 | 2 | 10 | 3 |
Total | 76 | 65 | 23 | 11 | 3 | 13 | 11 | 28 | 7 | 61 | 30 |
Court
Dom Košarke Cedevita |
---|
