Fire Bulets
94 vs 50
Stenjevec Snakes


Details
Date | Time | League | Season |
---|---|---|---|
22 veljače, 2025 | 1:00 pm | CHL Div.2 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Fire Bulets | 24 | 24 | 19 | 27 | 94 | Win |
Stenjevec Snakes | 16 | 14 | 7 | 13 | 50 | Loss |
Recap
Fire Bulets
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bošković, Marin | 9 | 6 | 3 | 2 | 1 | 1 | 0 | 4 | 0 | 5 | 2 |
3 | Šušak, Grgur | 17 | 18 | 3 | 1 | 1 | 0 | 4 | 7 | 3 | 10 | 2 |
4 | Bujas, Frane | 38 | 17 | 5 | 1 | 1 | 2 | 4 | 16 | 4 | 24 | 6 |
7 | Žužul, Mateo | 9 | 11 | 4 | 1 | 0 | 0 | 5 | 4 | 1 | 10 | 3 |
10 | Bujas, Tomislav | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
16 | Ereš, Marko | 15 | 6 | 4 | 0 | 0 | 3 | 2 | 5 | 2 | 10 | 5 |
77 | Mustapić, Borna | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 4 |
8 | Škarica, Roko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 94 | 71 | 26 | 7 | 3 | 6 | 15 | 39 | 10 | 70 | 22 |
Stenjevec Snakes
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Milinković, Jakov | 18 | 12 | 4 | 3 | 0 | 2 | 0 | 8 | 0 | 20 | 6 |
73 | Mastelić, Marin | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 2 |
96 | Bebić, Ivan | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 4 |
100 | Magdić, Petar | 20 | 11 | 5 | 1 | 0 | 3 | 3 | 7 | 3 | 18 | 10 |
12 | Dorotić, Kristian | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 50 | 51 | 16 | 5 | 0 | 5 | 3 | 21 | 3 | 62 | 22 |
Court
Dom Košarke Cedevita |
---|
