Details
Date | Time | League | Season |
---|---|---|---|
29 listopada, 2023 | 11:40 am | CHL Div.1 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jankomir Transformers | 26 | 12 | 16 | 16 | 70 | Loss |
Optika Sokol Stenjevec | 14 | 23 | 19 | 15 | 71 | Win |
Jankomir Transformers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Baričević, Alan | 7 | 8 | 6 | 4 | 2 | 1 | 1 | 3 | 6 | 0 | 0 |
6 | Bunjevac, Luka | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 6 |
10 | Jeličić, Joško | 11 | 14 | 4 | 4 | 0 | 0 | 0 | 4 | 13 | 3 | 7 |
12 | Gogić, Ivan | 22 | 6 | 3 | 2 | 0 | 5 | 6 | 7 | 15 | 3 | 9 |
15 | Lebeda, Nikola | 8 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | 9 | 0 | 3 |
40 | Lešić, Hrvoje | 11 | 5 | 5 | 3 | 0 | 0 | 0 | 4 | 11 | 3 | 10 |
81 | Krešić, Danijel | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
Total | 70 | 44 | 23 | 16 | 2 | 8 | 11 | 26 | 68 | 10 | 35 |
Optika Sokol Stenjevec
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bašura-Vlahek, Vedran | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 3 |
9 | Martinjak, Bruno | 10 | 7 | 5 | 1 | 1 | 0 | 2 | 4 | 13 | 2 | 8 |
11 | Kranjčec, Kristijan | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 5 |
13 | Vlaho, Matej | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
21 | Sabljić, Josip | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 1 |
22 | Barišić, Antonio | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 3 |
24 | Habazin, Mateo | 11 | 8 | 2 | 2 | 2 | 2 | 2 | 4 | 13 | 1 | 7 |
34 | Capan, Tomislav | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 2 | 6 | 0 | 0 |
53 | Gazić, Ivan | 25 | 12 | 5 | 1 | 0 | 2 | 2 | 9 | 20 | 5 | 13 |
Total | 71 | 60 | 21 | 11 | 3 | 5 | 10 | 27 | 78 | 12 | 41 |
Court
Boćarski dom |
---|