Yokohama Snipers 57 vs 89 Jankomir Transformers
Details
Date | Time | League | Season |
---|---|---|---|
22 rujna, 2024 | 11:40 am | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Yokohama Snipers | 6 | 20 | 19 | 12 | 57 | Loss |
Jankomir Transformers | 28 | 12 | 25 | 24 | 89 | Win |
Recap
Yokohama Snipers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Devaraj, Aakash | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
10 | Vujatović, Marko | 6 | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 7 | 1 | 2 |
11 | Bogovac, Sandy | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 4 |
14 | Kolanović, Ivan | 13 | 10 | 1 | 2 | 0 | 1 | 3 | 6 | 8 | 0 | 0 |
17 | Markota, Marin | 1 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 |
20 | Dizdar, Luka | 21 | 7 | 1 | 1 | 0 | 2 | 2 | 8 | 21 | 3 | 8 |
34 | Maretić, Ivan | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
44 | Jonjić, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Blažević, Marko | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burčul, Mihovil | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Total | 57 | 55 | 8 | 8 | 1 | 5 | 13 | 24 | 60 | 4 | 15 |
Jankomir Transformers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dadić, Ivan | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 4 |
5 | Baričević, Alan | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 2 |
8 | Šandrić, Frane | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 |
9 | Majdandžić, Ivan | 6 | 2 | 2 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 1 |
9 | Vujić, Fran | 11 | 7 | 5 | 1 | 0 | 0 | 1 | 5 | 10 | 1 | 1 |
10 | Jeličić, Joško | 10 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 8 | 1 | 3 |
10 | Lešić, Hrvoje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gogić, Ivan | 25 | 8 | 1 | 1 | 1 | 6 | 6 | 8 | 17 | 3 | 10 |
13 | Lebeda, Ivica | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
14 | Bunjevac, Luka | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
15 | Gluhak, Andrija | 10 | 5 | 4 | 4 | 0 | 2 | 2 | 4 | 9 | 0 | 2 |
34 | Gluhak, Tvrtko | 12 | 10 | 2 | 2 | 5 | 0 | 0 | 6 | 10 | 0 | 0 |
Total | 89 | 51 | 25 | 15 | 11 | 11 | 17 | 36 | 82 | 6 | 27 |
Court
Boćarski dom |
---|