Jankomir Transformers
109 vs 75
Antitalenti


Details
Date | Time | League | Season |
---|---|---|---|
18 svibnja, 2025 | 11:00 am | CHL Div.1 – play-off | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jankomir Transformers | 35 | 24 | 29 | 21 | 109 | Win |
Antitalenti | 33 | 19 | 9 | 14 | 75 | Loss |
Recap
PLAYER OF THE GAME – Tvrtko Gluhak, Jankomir Transformers
Jankomir Transformers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majdandžić, Ivan | 12 | 13 | 2 | 1 | 0 | 1 | 1 | 5 | 9 | 1 | 3 |
5 | Baričević, Alan | 5 | 16 | 10 | 3 | 1 | 0 | 0 | 2 | 9 | 1 | 4 |
8 | Šandrić, Frane | 16 | 13 | 7 | 1 | 1 | 0 | 0 | 7 | 10 | 2 | 4 |
11 | Martyniuk, Oleksandr | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
12 | Gogić, Ivan | 19 | 10 | 3 | 2 | 0 | 0 | 0 | 8 | 14 | 3 | 7 |
15 | Gluhak, Andrija | 22 | 11 | 7 | 4 | 0 | 4 | 4 | 8 | 15 | 2 | 7 |
34 | Gluhak, Tvrtko | 30 | 16 | 5 | 2 | 1 | 2 | 4 | 13 | 17 | 2 | 3 |
81 | Krešić, Danijel | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 |
Total | 109 | 91 | 39 | 15 | 3 | 8 | 12 | 45 | 80 | 11 | 30 |
Antitalenti
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jerković, Ante | 8 | 15 | 2 | 1 | 0 | 0 | 3 | 4 | 11 | 0 | 0 |
2 | Topić, Ivan | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
12 | Seničić, Luka | 17 | 18 | 4 | 1 | 0 | 4 | 4 | 5 | 8 | 3 | 5 |
21 | Raić, Borna | 10 | 12 | 6 | 1 | 1 | 3 | 5 | 3 | 9 | 1 | 2 |
23 | Veizović, Marko | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
25 | Belamarić, Luka | 8 | 10 | 4 | 1 | 0 | 1 | 1 | 3 | 13 | 1 | 7 |
44 | Kovačić, Vedran | 16 | 11 | 2 | 1 | 0 | 1 | 2 | 6 | 10 | 3 | 6 |
99 | Maras, Mate | 11 | 15 | 4 | 1 | 0 | 0 | 0 | 4 | 10 | 3 | 5 |
Total | 75 | 86 | 24 | 6 | 1 | 9 | 15 | 27 | 67 | 12 | 28 |
Court
Boćarski dom |
---|
