Jankomir Transformers
137 vs 77
Pešča United


Details
Date | Time | League | Season |
---|---|---|---|
2 ožujka, 2025 | 10:00 am | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jankomir Transformers | 33 | 35 | 32 | 37 | 137 | Win |
Pešča United | 16 | 24 | 13 | 24 | 77 | Loss |
Jankomir Transformers
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majdandžić, Ivan | 14 | 5 | 3 | 6 | 0 | 0 | 0 | 7 | 0 | 11 | 0 |
3 | Antunović, Ivo | 10 | 11 | 10 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
8 | Šandrić, Frane | 12 | 7 | 6 | 4 | 1 | 2 | 2 | 4 | 2 | 11 | 6 |
11 | Martyniuk, Oleksandr | 10 | 5 | 10 | 4 | 2 | 0 | 0 | 5 | 0 | 10 | 3 |
12 | Gogić, Ivan | 27 | 8 | 7 | 2 | 0 | 6 | 1 | 10 | 1 | 18 | 13 |
15 | Gluhak, Andrija | 29 | 13 | 5 | 3 | 0 | 3 | 0 | 13 | 0 | 19 | 7 |
34 | Gluhak, Tvrtko | 27 | 21 | 8 | 2 | 5 | 0 | 1 | 13 | 1 | 20 | 1 |
81 | Krešić, Danijel | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
Total | 137 | 75 | 53 | 23 | 8 | 11 | 4 | 61 | 4 | 98 | 30 |
Pešča United
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jambrečić, Ivan | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Penić, Marko | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
2 | Nanković, Vid | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 3 |
4 | Alvir, Karlo | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 11 | 5 |
7 | Božić, Fran | 16 | 11 | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 18 | 4 |
9 | Štimac, Jan | 24 | 13 | 7 | 2 | 0 | 1 | 4 | 10 | 3 | 20 | 5 |
11 | Crnković, Damjan | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 3 |
13 | Vračević, Filip | 8 | 10 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 1 |
22 | Herceg, Dario | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
24 | Gažić, Fran | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
Total | 77 | 66 | 27 | 8 | 1 | 4 | 6 | 35 | 3 | 82 | 26 |
Court
Boćarski dom |
---|
