Antitalenti
72 vs 81
Jankomir Transformers


Details
Date | Time | League | Season |
---|---|---|---|
9 ožujka, 2025 | 11:40 am | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Antitalenti | 27 | 20 | 11 | 14 | 72 | Loss |
Jankomir Transformers | 20 | 24 | 21 | 16 | 81 | Win |
Recap
Antitalenti
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jerković, Ante | 4 | 13 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0 |
4 | Slivonja, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bašura-Vlahek, Vedran | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 2 |
5 | Krčelić, Karlo | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
6 | Cindrić, Luka | 18 | 5 | 5 | 1 | 0 | 2 | 0 | 8 | 0 | 10 | 4 |
8 | Ivšić, Lovro | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 |
9 | Pavelić, Marin | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 7 |
12 | Seničić, Luka | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 3 |
21 | Raić, Borna | 14 | 10 | 2 | 4 | 1 | 1 | 3 | 5 | 3 | 11 | 4 |
23 | Veizović, Marko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Markusi, Ivan | 12 | 7 | 2 | 1 | 0 | 4 | 1 | 4 | 0 | 13 | 10 |
25 | Belamarić, Luka | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Total | 72 | 66 | 24 | 12 | 1 | 8 | 12 | 29 | 6 | 75 | 31 |
Jankomir Transformers
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majdandžić, Ivan | 7 | 6 | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 8 | 4 |
3 | Antunović, Ivo | 9 | 12 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 10 | 6 |
8 | Šandrić, Frane | 1 | 8 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 |
9 | Vujić, Fran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lešić, Hrvoje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Martyniuk, Oleksandr | 13 | 11 | 3 | 3 | 0 | 0 | 7 | 4 | 5 | 11 | 3 |
12 | Gogić, Ivan | 21 | 10 | 5 | 4 | 1 | 1 | 2 | 9 | 2 | 19 | 8 |
15 | Gluhak, Andrija | 13 | 11 | 5 | 1 | 0 | 1 | 2 | 5 | 2 | 12 | 2 |
34 | Gluhak, Tvrtko | 13 | 16 | 8 | 1 | 6 | 0 | 3 | 6 | 1 | 12 | 0 |
81 | Krešić, Danijel | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Total | 81 | 79 | 31 | 15 | 9 | 4 | 17 | 33 | 11 | 75 | 24 |
Court
Boćarski dom |
---|
