Horvatin, Bruno
- Position
- Forward-Center
- Level
- All-Star
- Current team
- CroHoops Div.1 All-Stars, AKK Trešnjevka
- Past Teams
- Optika Sokol Stenjevec
- Leagues
- CHL All-Star Game, CHL Div.1 – play-off, CHL Div.1 - reg.season
CHL All-Star Game
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | CroHoops Div.1 All-Stars | 1 | 4 | 0 | 4.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 8 |
Total | - | 1 | 4 | 0 | 4.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 8 |
CHL Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Optika Sokol Stenjevec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Optika Sokol Stenjevec | 1 | 10 | 2 | 10.0 | 6 | 6.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 19 |
Total | - | 1 | 10 | 2 | 10.0 | 6 | 6.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 19 |
CHL Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Optika Sokol Stenjevec | 3 | 19 | 1 | 6.3 | 14 | 4.7 | 4 | 1.3 | 1 | 0.3 | 1 | 0.3 | 39 |
2017-18 | Optika Sokol Stenjevec | 16 | 237 | 21 | 14.8 | 115 | 7.2 | 17 | 1.1 | 9 | 0.6 | 1 | 0.1 | 379 |
Total | - | 19 | 256 | 22 | 13.6 | 129 | 6.2 | 21 | 1.1 | 10 | 0.5 | 2 | 0.1 | 418 |
