Horvatin, Bruno
- Position
- Forward-Center
- Level
- All-Star
- Current team
- CroHoops Div.1 All-Stars, AKK Trešnjevka
- Past Teams
- Optika Sokol Stenjevec
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off, CHL All-Star Game
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Optika Sokol Stenjevec | 3 | 19 | 6.3 | 14 | 4.7 | 4 | 1.3 | 1 | 0.3 | 1 | 0.3 | 0 | 0 | 0 | 1 | 40 |
2017-18 | Optika Sokol Stenjevec | 16 | 237 | 14.8 | 115 | 7.2 | 17 | 1.1 | 9 | 0.6 | 1 | 0.1 | 0 | 0 | 0 | 21 | 400 |
Total | - | 19 | 256 | 13.6 | 129 | 6.2 | 21 | 1.1 | 10 | 0.5 | 2 | 0.1 | 0 | 0 | 0 | 22 | 440 |
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Optika Sokol Stenjevec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Optika Sokol Stenjevec | 1 | 10 | 10.0 | 6 | 6.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 21 |
Total | - | 1 | 10 | 10.0 | 6 | 6.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 21 |
CHL All-Star Game
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | CroHoops Div.1 All-Stars | 1 | 4 | 4.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 8 |
Total | - | 1 | 4 | 4.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 8 |