3 Krajačić, Fred

- Country
Hrvatska
- Position
- Forward
- Level
- All-Star (CroHoops Class of 2012)
- Current team
- Dubrava Yellow Hill
- Past Teams
- Savica City
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Savica City | 10 | 180 | 18.0 | 68 | 6.8 | 26 | 2.6 | 13 | 1.3 | 2 | 0.2 | 0 | 0 | 0 | 303 | 0 | 0 | 0 | 0 | 14 | 0 |
2017-18 | Savica City | 10 | 176 | 17.6 | 62 | 6.2 | 33 | 3.3 | 14 | 1.4 | 1 | 0.1 | 0 | 0 | 0 | 306 | 0 | 0 | 0 | 0 | 20 | 0 |
2018-19 | Savica City | 17 | 358 | 21.1 | 134 | 7.9 | 45 | 2.6 | 14 | 0.8 | 3 | 0.2 | 0 | 0 | 0 | 577 | 0 | 0 | 0 | 0 | 23 | 0 |
2019-20 | Dubrava Yellow Hill | 13 | 252 | 19.4 | 119 | 9.2 | 30 | 2.3 | 17 | 1.3 | 1 | 0.1 | 0 | 0 | 0 | 437 | 0 | 0 | 0 | 0 | 18 | 0 |
Total | - | 50 | 966 | 19.3 | 383 | 7.7 | 134 | 2.7 | 58 | 1.2 | 7 | 0.1 | 0 | 0 | 0 | 1623 | 0 | 0 | 0 | 0 | 75 | 0 |
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Savica City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Savica City | 4 | 48 | 12.0 | 13 | 3.3 | 13 | 3.3 | 5 | 1.3 | 0 | 0.0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 4 | 0 |
2018-19 | Savica City | 2 | 31 | 15.5 | 15 | 7.5 | 4 | 2.0 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 1 | 0 |
2019-20 | Dubrava Yellow Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 79 | 13.2 | 28 | 4.7 | 17 | 2.8 | 8 | 1.3 | 0 | 0.0 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 5 | 0 |
