Mesiček, Marko
- Position
- Point Guard
- Current team
- Jankomir Transformers
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Jankomir Transformers | 6 | 6 | 1.0 | 7 | 1.2 | 5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
2017-18 | Jankomir Transformers | 13 | 34 | 2.6 | 26 | 2.0 | 20 | 1.5 | 3 | 0.2 | 0 | 0.0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | - | 19 | 40 | 2.1 | 33 | 1.7 | 25 | 1.3 | 3 | 0.2 | 0 | 0.0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 6 | 0 |
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Jankomir Transformers | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Jankomir Transformers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
