Starjački, Vjekoslav
- Position
- Shooting Guard
- Level
- Sniper Pro
- NBA/ABA/CHL Comparison
- John Starks
- Current team
- Dubrava Yellow Hill
- Past Teams
- Cvjetno Hendrix (FA)
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off, CHL Summer League
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Dubrava Yellow Hill | 12 | 151 | 12.6 | 35 | 2.9 | 10 | 0.8 | 10 | 0.8 | 3 | 0.3 | 0 | 0 | 0 | 46 | 255 |
2017-18 | Dubrava Yellow Hill | 16 | 176 | 11.0 | 54 | 3.4 | 22 | 1.4 | 10 | 0.6 | 2 | 0.1 | 0 | 0 | 0 | 53 | 317 |
2018-19 | Dubrava Yellow Hill | 21 | 239 | 11.4 | 100 | 4.8 | 30 | 1.4 | 8 | 0.4 | 1 | 0.0 | 0 | 0 | 0 | 65 | 443 |
2019-20 | Dubrava Yellow Hill | 17 | 135 | 7.9 | 67 | 3.9 | 24 | 1.4 | 8 | 0.5 | 1 | 0.1 | 0 | 0 | 0 | 38 | 273 |
Total | - | 66 | 701 | 10.6 | 256 | 3.9 | 86 | 1.3 | 36 | 0.5 | 7 | 0.1 | 0 | 0 | 0 | 202 | 1288 |
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Dubrava Yellow Hill | 2 | 16 | 8.0 | 7 | 3.5 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 4 | 33 |
2017-18 | Dubrava Yellow Hill | 2 | 24 | 12.0 | 5 | 2.5 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 40 |
2018-19 | Dubrava Yellow Hill | 3 | 37 | 12.3 | 8 | 2.7 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 56 |
2019-20 | Dubrava Yellow Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 77 | 11.0 | 20 | 2.9 | 11 | 1.6 | 1 | 0.1 | 0 | 0.0 | 0 | 0 | 0 | 20 | 129 |
CHL Summer League
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cvjetno Hendrix (FA) | 3 | 42 | 14.0 | 22 | 7.3 | 10 | 3.3 | 1 | 0.3 | 1 | 0.3 | 0 | 0 | 0 | 12 | 88 |
Total | - | 3 | 42 | 14.0 | 22 | 7.3 | 10 | 3.3 | 1 | 0.3 | 1 | 0.3 | 0 | 0 | 0 | 12 | 88 |