Atelj, Ivan
- Position
- Forward
- Level
- All-Star
- Current team
- Građevinski fakultet
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Građevinski fakultet | 9 | 148 | 20 | 16.4 | 60 | 6.7 | 25 | 2.8 | 19 | 2.1 | 6 | 0.7 | 258 |
2018-19 | Građevinski fakultet | 10 | 171 | 19 | 17.1 | 83 | 8.3 | 28 | 2.8 | 21 | 2.1 | 4 | 0.4 | 307 |
2019-20 | Građevinski fakultet | 4 | 42 | 4 | 10.5 | 25 | 6.3 | 9 | 2.3 | 11 | 2.8 | 0 | 0.0 | 87 |
Total | - | 23 | 361 | 43 | 15.7 | 168 | 7.3 | 62 | 2.7 | 51 | 2.2 | 10 | 0.4 | 652 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Građevinski fakultet | 2 | 13 | 2 | 6.5 | 11 | 5.5 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 27 |
2018-19 | Građevinski fakultet | 4 | 57 | 7 | 14.3 | 28 | 7.0 | 10 | 2.5 | 8 | 2.0 | 0 | 0.0 | 103 |
2019-20 | Građevinski fakultet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 70 | 9 | 11.7 | 39 | 6.5 | 12 | 2.0 | 9 | 1.5 | 0 | 0.0 | 130 |
