Bauerfeind 81 vs 92 Invicta
Details
Date | Time | League | Season |
---|---|---|---|
1 listopada, 2023 | 4:40 pm | CHL Div.1 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Bauerfeind | 20 | 20 | 24 | 17 | 81 | Loss |
Invicta | 27 | 19 | 27 | 19 | 92 | Win |
Bauerfeind
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Guljelmović, Dino | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
7 | Posinković, Božidar | 15 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 17 | 3 | 10 |
17 | Škrapić, Predrag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Štokić, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Lovrić, Miro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Štefanac, Ivan | 18 | 12 | 1 | 1 | 0 | 3 | 8 | 7 | 13 | 1 | 1 | |
18 | Duždagić, Goran | 20 | 14 | 1 | 0 | 0 | 4 | 7 | 8 | 15 | 0 | 0 |
21 | Gredelj, Alan | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 4 |
40 | Nemec, Nikola | 14 | 10 | 5 | 3 | 0 | 3 | 3 | 4 | 4 | 3 | 3 |
44 | Pavliček, Pavel | 9 | 3 | 5 | 1 | 0 | 4 | 4 | 2 | 3 | 1 | 1 |
46 | Munivrana, Mladen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
Total | 81 | 48 | 15 | 6 | 0 | 16 | 26 | 28 | 65 | 9 | 21 |
Invicta
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gašparić, Dario | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
6 | Ojdanić, Karlo | 19 | 4 | 4 | 4 | 0 | 4 | 4 | 6 | 14 | 3 | 8 |
7 | Milaković, Saša | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
11 | Galov, Daniel | 16 | 4 | 1 | 1 | 0 | 1 | 2 | 7 | 10 | 1 | 2 |
12 | Bedeković, Vid | 4 | 4 | 3 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 0 |
13 | Matijević, Ante | 20 | 10 | 4 | 2 | 0 | 1 | 4 | 8 | 10 | 3 | 5 |
19 | Jakupčić, Luka | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 0 | 5 | 0 | 4 |
21 | Radaković, Igor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Dželalija, Toni | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Govedarica, Petar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Stanić, Filip | 24 | 5 | 1 | 1 | 0 | 6 | 6 | 8 | 16 | 2 | 5 |
45 | Grbešić, Franjo | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
Total | 92 | 40 | 19 | 11 | 0 | 16 | 27 | 33 | 69 | 10 | 27 |
Court
Boćarski dom |
---|